![]() | 9. Ferran Torres |
Forward Paris Saint-Germain |
| Real name | Ferran Torres |
|---|---|
| Age | 26 (Born 29 Feb, 2000) |
| Height | |
| Weight |
| Place of birth | Foios, Spain |
|---|---|
| Nationality | Spain |
| Date Signed | 15 Aug, 2026 |
| Fee | Undisc. |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| PSG | 15 Aug, 26 | Undisc. | 7 (4) | 5 | 0 (0) | 0 | 0 (0) | 0 | 1 (3) | 3 | |
| Barcelona | 11 Jan, 22 | 15 Aug, 26 | £49,500,000 | 78 (62) | 41 | 0 (0) | 0 | 0 (0) | 0 | 35 (32) | 24 |
| Man City | 04 Aug, 20 | 11 Jan, 22 | £20,800,000 | 19 (9) | 9 | 3 (0) | 1 | 3 (1) | 2 | 6 (2) | 4 |
| Valencia | 01 Nov, 17 | 04 Aug, 20 | Youth | 36 (35) | 6 | 0 (0) | 0 | 0 (0) | 0 | 19 (7) | 3 |
| Totals | £70,300,000 | 140 (110) | 61 | 3 (0) | 1 | 3 (1) | 2 | 61 (44) | 34 | ||
| Goals per Game | 0.24 | 0.33 | n/a | 0.32 | |||||||
| Appearances:44Totals: | 6 | 5 | 0 | ||||||




