Johnson | |
NA A Villa U21 |
Real name | Johnson |
---|---|
Age | |
Height | |
Weight |
Place of birth | |
---|---|
Nationality | |
Date Signed | 01 Sep, 2019 |
Fee | Unknown |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
A Villa U21 | 01 Sep, 19 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Barry Town | 01 Aug, 96 | 01 Sep, 19 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Totals | £0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
Goals per Game | n/a | n/a | n/a | n/a |
Games played by Johnson in 2024/2025 |
---|