![]() |
Richard Hinds |
Defender Llandudno
|
Real name | Richard Hinds |
---|---|
Age | 37 (Born 22 Aug, 1980) |
Height | 6ft 2in (1.88m) |
Weight | 12st 2lb (77.1kg) |
Place of birth | Sheffield |
---|---|
Nationality |
![]() |
Date Signed | 01 Jul, 2015 |
Fee | Free |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Llandudno | 01 Jul, 15 | Free | No appearance data available | ||||||||
Bury | 17 Jul, 13 | 01 Jun, 14 | Free | 8 (2) | 1 | 1 (0) | 0 | 1 (0) | 1 | 1 (0) | 0 |
Yeovil | 03 Feb, 12 | 17 Jul, 13 | Free | 30 (5) | 2 | 1 (0) | 0 | 2 (0) | 2 | 3 (1) | 0 |
Lincoln | 04 Nov, 11 | 04 Jan, 12 | Free | 9 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sheff Wed | 02 Jul, 07 | 31 May, 11 | Free | 54 (13) | 2 | 2 (1) | 0 | 4 (1) | 0 | 0 (0) | 0 |
Scunthorpe | 01 Jun, 05 | 02 Jul, 07 | Free | 79 (7) | 8 | 6 (0) | 0 | 3 (0) | 1 | 2 (1) | 0 |
Scunthorpe | 17 Mar, 05 | 08 May, 05 | Loan | 6 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hull | 06 Jun, 03 | 01 Jun, 05 | Free | 40 (5) | 1 | 1 (0) | 0 | 1 (0) | 0 | 1 (1) | 0 |
Tranmere | 01 Aug, 98 | 06 Jun, 03 | Youth | 42 (13) | 0 | 5 (0) | 0 | 3 (5) | 0 | 1 (0) | 0 |
Totals | £0 | 268 (46) | 15 | 16 (1) | 0 | 14 (6) | 4 | 8 (3) | 0 | ||
Goals per Game | 0.04 | 0 | n/a | 0 |
Games played by Richard Hinds in 1999/2000 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
GLS | YEL | RED | |||||||
Football League Div 1 | Sa 18Mar 2000 | Nottm Forest | 1 - 1 | Tranmere |
|
![]() |
|
||
Football League Div 1 | Tu 18Apr 2000 | Tranmere | 2 - 1 | Port Vale |
|
|
|
||
Football League Div 1 | Sa 22Apr 2000 | Man City | 2 - 0 | Tranmere |
|
![]() |
|
||
Football League Div 1 | Mo 24Apr 2000 | Tranmere | 1 - 1 | QPR |
|
|
|
||
Football League Div 1 | Sa 29Apr 2000 | Grimsby | 1 - 2 | Tranmere |
|
|
|
||
Football League Div 1 | Su 07May 2000 | Tranmere | 1 - 2 | C Palace |
|
|
|
Appearances: 6 Totals: | 0 |
2 |
0 |
![]() |
Billy BunterArsenal v Atletico Madrid preview |
Home Win | Draw | Away Win |
---|---|---|