29. Ryan Taylor | |
Forward Alfreton Town |
Real name | Ryan Taylor |
---|---|
Age | 36 (Born 04 May, 1988) |
Height | 6ft 1in (1.85m) |
Weight | 10st 7lb (66.67kg) |
Place of birth | |
---|---|
Nationality | England |
Date Signed | 01 Jul, 2023 |
Fee | Free |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Alfreton | 01 Jul, 23 | Free | 3 (0) | 1 | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Grimsby | 01 Jul, 21 | 01 Jul, 23 | Free | 56 (11) | 11 | 1 (2) | 0 | 0 (1) | 0 | 3 (0) | 1 |
Newport Co | 20 Aug, 20 | 01 Jul, 21 | Free | 15 (10) | 2 | 0 (1) | 0 | 0 (3) | 0 | 1 (3) | 0 |
Plymouth | 30 Jan, 17 | 20 Aug, 20 | Free | 49 (40) | 11 | 0 (2) | 0 | 2 (2) | 1 | 2 (1) | 1 |
Oxford | 26 May, 15 | 30 Jan, 17 | Free | 24 (19) | 4 | 5 (1) | 3 | 3 (1) | 0 | 5 (0) | 1 |
Portsmouth | 09 Jan, 14 | 26 May, 15 | Free | 46 (9) | 15 | 1 (1) | 0 | 1 (0) | 0 | 1 (0) | 1 |
Bristol C | 01 Jul, 11 | 09 Jan, 14 | Signed | 18 (21) | 2 | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Exeter | 25 Mar, 10 | 01 Jun, 10 | Loan | 3 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Burton | 21 Sep, 07 | 10 Oct, 07 | Loan | 3 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rotherham | 01 Jul, 05 | 01 Jul, 11 | Trainee | 75 (59) | 23 | 5 (2) | 0 | 2 (3) | 0 | 4 (2) | 1 |
Totals | £0 | 292 (175) | 70 | 16 (10) | 3 | 9 (10) | 1 | 16 (6) | 5 | ||
Goals per Game | 0.14 | 0.11 | n/a | 0.22 |
Games played by Ryan Taylor in 2024/2025 |
---|