Chris Lightfoot |
|
|
Defender Runcorn
|
| Real name | Christopher Lightfoot |
|---|---|
| Age | 43 (Born 01 Apr, 1970) |
| Height | 6ft 2in (1.88m) |
| Weight | 13st 6lb (85.26kg) |
| Place of birth | Penketh |
|---|---|
| Nationality |
England
|
| Date Signed | 15 Jul, 2002 |
| Fee | Signed |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Runcorn | 15 Jul, 02 | Signed | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Morecambe | 01 Jul, 01 | 15 Jul, 02 | Free | 15 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Oldham | 16 Sep, 00 | 16 Oct, 00 | Loan | 3 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Crewe | 22 Mar, 96 | 01 Jul, 01 | £50,000 | 63 (23) | 4 | 1 (1) | 1 | 3 (2) | 0 | 3 (2) | 0 |
| Wigan | 23 Jul, 95 | 21 Mar, 96 | £87,500 | 11 (3) | 1 | 2 (0) | 0 | 2 (0) | 0 | 3 (0) | 0 |
| Chester | 11 Jul, 88 | 13 Jul, 95 | Trainee | 263 (14) | 32 | 16 (2) | 1 | 15 (2) | 1 | 14 (2) | 5 |
| Totals | £137,500 | 355 (40) | 40 | 20 (3) | 2 | 21 (4) | 1 | 22 (4) | 5 | ||
| Goals per Game | 0.10 | 0.08 | n/a | 0.19 | |||||||
Games played by Chris Lightfoot in 2012/2013 |
|---|
|
Billy BunterHopefully Spain won't win by a ice-hockey score |
| Home Win | Draw | Away Win |
|---|---|---|