|
7. Matt Phillips |
|
Midfielder Blackpool
|
| Real name | Matthew Phillips |
|---|---|
| Age | 22 (Born 13 Mar, 1991) |
| Height | 6ft (1.83m) |
| Weight | 11st 8lb (73.47kg) |
| Place of birth | Aylesbury |
|---|---|
| Nationality |
Scotland
|
| Date Signed | 31 Aug, 2010 |
| Fee | £325,000 |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Sheff Utd | 14 Oct, 11 | 06 Nov, 11 | Loan | 5 (1) | 5 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
| Blackpool | 31 Aug, 10 | £325,000 | 59 (35) | 12 | 4 (0) | 4 | 1 (0) | 0 | 3 (0) | 1 | |
| Wycombe | 26 Apr, 08 | 31 Aug, 10 | 38 (41) | 8 | 4 (0) | 1 | 1 (1) | 0 | 2 (0) | 0 | |
| Totals | £325,000 | 102 (77) | 25 | 8 (0) | 5 | 2 (1) | 0 | 6 (0) | 2 | ||
| Goals per Game | 0.13 | 0.62 | n/a | 0.33 | |||||||
| Appearances: 36 Totals: | 4 |
2 |
0 |
||||||
|
Billy BunterBrilliant Bantams have teed-up final-day yankee |
| Home Win | Draw | Away Win |
|---|---|---|