|
10. Connor Wickham |
|
Forward Sunderland
|
| Real name | Connor Wickham |
|---|---|
| Age | 20 (Born 01 Apr, 1993) |
| Height | 6ft 3in (1.91m) |
| Weight | 11st 4lb (71.66kg) |
| Place of birth | Colchester |
|---|---|
| Nationality |
England
|
| Date Signed | 29 Jun, 2011 |
| Fee | £8,100,000 |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Sheff Wed | 08 Feb, 13 | 16 Mar, 13 | Loan | 4 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sunderland | 29 Jun, 11 | £8,100,000 | 8 (20) | 1 | 2 (2) | 1 | 0 (1) | 0 | 0 (0) | 0 | |
| Ipswich | 01 Jul, 08 | 29 Jun, 11 | Trainee | 33 (32) | 13 | 1 (1) | 0 | 3 (2) | 2 | 0 (0) | 0 |
| Totals | £8,100,000 | 45 (54) | 15 | 3 (3) | 1 | 3 (3) | 2 | 0 (0) | 0 | ||
| Goals per Game | 0.15 | 0.16 | n/a | n/a | |||||||
| Appearances: 20 Totals: | 2 |
1 |
0 |
||||||
|
Billy BunterSmall break - not a kip - is my idea of perfect prep |
| Home Win | Draw | Away Win |
|---|---|---|