Andy Saville |
|
|
Forward
|
| Real name | Andrew Saville |
|---|---|
| Age | 48 (Born 12 Dec, 1964) |
| Height | 6ft (1.83m) |
| Weight | 12st 6lb (78.91kg) |
| Place of birth | Hull |
|---|---|
| Nationality |
England
|
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Scarborough | 12 Mar, 99 | 16 May, 99 | Free | 0 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Hull | 18 Sep, 98 | 19 Oct, 98 | Loan | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Cardiff | 31 Oct, 97 | 11 Mar, 99 | £60,000 | 34 (1) | 12 | 5 (1) | 3 | 1 (0) | 0 | 0 (0) | 0 |
| Wigan | 25 Oct, 96 | 31 Oct, 97 | £100,000 | 17 (8) | 4 | 1 (0) | 0 | 0 (1) | 0 | 1 (0) | 0 |
| Preston | 29 Jul, 95 | 25 Oct, 96 | £100,000 | 56 (0) | 30 | 2 (0) | 0 | 6 (0) | 0 | 2 (0) | 1 |
| Burnley | 30 Dec, 94 | 31 May, 95 | Loan | 3 (1) | 1 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Birmingham | 22 Mar, 93 | 29 Jul, 95 | £155,000 | 51 (8) | 17 | 1 (0) | 0 | 4 (0) | 1 | 1 (0) | 0 |
| Hartlepool | 13 Mar, 92 | 22 Mar, 93 | £60,000 | 37 (0) | 14 | 4 (0) | 5 | 4 (0) | 1 | 3 (0) | 1 |
| Barnsley | 09 Mar, 90 | 13 Mar, 92 | £80,000 | 71 (11) | 21 | 2 (1) | 0 | 5 (1) | 0 | 4 (0) | 1 |
| Walsall | 23 Mar, 89 | 09 Mar, 90 | £100,000 | 28 (10) | 5 | 0 (0) | 0 | 2 (0) | 0 | 1 (1) | 0 |
| Hull | 23 Sep, 83 | 23 Mar, 89 | Signed | 74 (27) | 18 | 3 (2) | 1 | 6 (0) | 1 | 4 (2) | 0 |
| Totals | £655,000 | 374 (75) | 122 | 19 (4) | 9 | 28 (2) | 3 | 16 (3) | 3 | ||
| Goals per Game | 0.27 | 0.39 | n/a | 0.15 | |||||||
| Appearances: 15 Totals: | 1 |
1 |
0 |
||||||
|
Billy BunterHopefully Spain won't win by a ice-hockey score |
| Home Win | Draw | Away Win |
|---|---|---|