ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2024/25

Results/Matches

CompetitionDateHomeAwayResults
English Premier English Premier 2024-08-17 15:00 Sa 17Aug 20242024-08-17 15:00Everton 2 2024-08-17 15:00 0 - 3Brighton 1 2024-08-17 15:00
W
1 2024-08-17 15:00
English Premier English Premier 2024-08-24 12:30 Sa 24Aug 20242024-08-24 12:30Brighton 1 2024-08-24 12:30 2 - 1Man Utd 2 2024-08-24 12:30
W
1 2024-08-24 12:30
English League Cup English League Cup 2024-08-27 19:45 Tu 27Aug 20242024-08-27 19:45Brighton 1 2024-08-27 19:45 4 - 0Crawley 2 2024-08-27 19:45
W
1 2024-08-27 19:45
English Premier English Premier 2024-08-31 12:30 Sa 31Aug 20242024-08-31 12:30Arsenal 2 2024-08-31 12:30 1 - 1Brighton 1 2024-08-31 12:30
D
3 2024-08-31 12:30
English Premier English Premier 2024-09-14 15:00 Sa 14Sep 20242024-09-14 15:00Brighton 1 2024-09-14 15:00 0 - 0Ipswich 2 2024-09-14 15:00
D
3 2024-09-14 15:00
English League Cup English League Cup 2024-09-18 19:45 We 18Sep 20242024-09-18 19:45Brighton 1 2024-09-18 19:45 3 - 2Wolves 2 2024-09-18 19:45
W
1 2024-09-18 19:45
English Premier English Premier 2024-09-22 14:00 Su 22Sep 20242024-09-22 14:00Brighton 1 2024-09-22 14:00 2 - 2Nottm Forest 2 2024-09-22 14:00
D
3 2024-09-22 14:00
English Premier English Premier 2024-09-28 15:00 Sa 28Sep 20242024-09-28 15:00Chelsea 2 2024-09-28 15:00 4 - 2Brighton 1 2024-09-28 15:00
L
5 2024-09-28 15:00
English Premier English Premier 2024-10-06 16:30 Su 06Oct 20242024-10-06 16:30Brighton 1 2024-10-06 16:30 3 - 2Tottenham 2 2024-10-06 16:30
W
1 2024-10-06 16:30
English Premier English Premier 2024-10-19 15:00 Sa 19Oct 20242024-10-19 15:00Newcastle 2 2024-10-19 15:00 0 - 1Brighton 1 2024-10-19 15:00
W
1 2024-10-19 15:00
English Premier English Premier 2024-10-26 15:00 Sa 26Oct 20242024-10-26 15:00Brighton 1 2024-10-26 15:00 2 - 2Wolves 2 2024-10-26 15:00
D
3 2024-10-26 15:00
English League Cup English League Cup 2024-10-30 19:30 We 30Oct 20242024-10-30 19:30Brighton 1 2024-10-30 19:30 2 - 3Liverpool 2 2024-10-30 19:30
L
5 2024-10-30 19:30
English Premier English Premier 2024-11-02 15:00 Sa 02Nov 20242024-11-02 15:00Liverpool 2 2024-11-02 15:00 vBrighton 1 2024-11-02 15:00 7 2024-11-02 15:00
English Premier English Premier 2024-11-09 17:30 Sa 09Nov 20242024-11-09 17:30Brighton 1 2024-11-09 17:30 vMan City 2 2024-11-09 17:30 7 2024-11-09 17:30
English Premier English Premier 2024-11-23 15:00 Sa 23Nov 20242024-11-23 15:00Bournemouth 2 2024-11-23 15:00 vBrighton 1 2024-11-23 15:00 7 2024-11-23 15:00
English Premier English Premier 2024-11-29 20:00 Fr 29Nov 20242024-11-29 20:00Brighton 1 2024-11-29 20:00 vSouthampton 2 2024-11-29 20:00 7 2024-11-29 20:00
English Premier English Premier 2024-12-05 19:30 Th 05Dec 20242024-12-05 19:30Fulham 2 2024-12-05 19:30 vBrighton 1 2024-12-05 19:30 7 2024-12-05 19:30
English Premier English Premier 2024-12-08 14:00 Su 08Dec 20242024-12-08 14:00Leicester 2 2024-12-08 14:00 vBrighton 1 2024-12-08 14:00 7 2024-12-08 14:00
English Premier English Premier 2024-12-15 14:00 Su 15Dec 20242024-12-15 14:00Brighton 1 2024-12-15 14:00 vCrystal Palace 2 2024-12-15 14:00 7 2024-12-15 14:00
English Premier English Premier 2024-12-21 15:00 Sa 21Dec 20242024-12-21 15:00West Ham 2 2024-12-21 15:00 vBrighton 1 2024-12-21 15:00 7 2024-12-21 15:00
English Premier English Premier 2024-12-27 19:30 Fr 27Dec 20242024-12-27 19:30Brighton 1 2024-12-27 19:30 vBrentford 2 2024-12-27 19:30 7 2024-12-27 19:30
English Premier English Premier 2024-12-30 19:45 Mo 30Dec 20242024-12-30 19:45Aston Villa 2 2024-12-30 19:45 vBrighton 1 2024-12-30 19:45 7 2024-12-30 19:45
English Premier English Premier 2025-01-04 17:30 Sa 04Jan 20252025-01-04 17:30Brighton 1 2025-01-04 17:30 vArsenal 2 2025-01-04 17:30 7 2025-01-04 17:30
English Premier English Premier 2025-01-16 19:30 Th 16Jan 20252025-01-16 19:30Ipswich 2 2025-01-16 19:30 vBrighton 1 2025-01-16 19:30 7 2025-01-16 19:30
English Premier English Premier 2025-01-19 14:00 Su 19Jan 20252025-01-19 14:00Man Utd 2 2025-01-19 14:00 vBrighton 1 2025-01-19 14:00 7 2025-01-19 14:00
English Premier English Premier 2025-01-25 15:00 Sa 25Jan 20252025-01-25 15:00Brighton 1 2025-01-25 15:00 vEverton 2 2025-01-25 15:00 7 2025-01-25 15:00
English Premier English Premier 2025-02-01 15:00 Sa 01Feb 20252025-02-01 15:00Nottm Forest 2 2025-02-01 15:00 vBrighton 1 2025-02-01 15:00 7 2025-02-01 15:00
English Premier English Premier 2025-02-15 15:00 Sa 15Feb 20252025-02-15 15:00Brighton 1 2025-02-15 15:00 vChelsea 2 2025-02-15 15:00 7 2025-02-15 15:00
English Premier English Premier 2025-02-22 15:00 Sa 22Feb 20252025-02-22 15:00Southampton 2 2025-02-22 15:00 vBrighton 1 2025-02-22 15:00 7 2025-02-22 15:00
English Premier English Premier 2025-02-25 19:45 Tu 25Feb 20252025-02-25 19:45Brighton 1 2025-02-25 19:45 vBournemouth 2 2025-02-25 19:45 7 2025-02-25 19:45
English Premier English Premier 2025-03-08 15:00 Sa 08Mar 20252025-03-08 15:00Brighton 1 2025-03-08 15:00 vFulham 2 2025-03-08 15:00 7 2025-03-08 15:00
English Premier English Premier 2025-03-15 15:00 Sa 15Mar 20252025-03-15 15:00Man City 2 2025-03-15 15:00 vBrighton 1 2025-03-15 15:00 7 2025-03-15 15:00
English Premier English Premier 2025-04-01 19:45 Tu 01Apr 20252025-04-01 19:45Brighton 1 2025-04-01 19:45 vAston Villa 2 2025-04-01 19:45 7 2025-04-01 19:45
English Premier English Premier 2025-04-05 15:00 Sa 05Apr 20252025-04-05 15:00Crystal Palace 2 2025-04-05 15:00 vBrighton 1 2025-04-05 15:00 7 2025-04-05 15:00
English Premier English Premier 2025-04-12 15:00 Sa 12Apr 20252025-04-12 15:00Brighton 1 2025-04-12 15:00 vLeicester 2 2025-04-12 15:00 7 2025-04-12 15:00
English Premier English Premier 2025-04-19 15:00 Sa 19Apr 20252025-04-19 15:00Brentford 2 2025-04-19 15:00 vBrighton 1 2025-04-19 15:00 7 2025-04-19 15:00
English Premier English Premier 2025-04-26 15:00 Sa 26Apr 20252025-04-26 15:00Brighton 1 2025-04-26 15:00 vWest Ham 2 2025-04-26 15:00 7 2025-04-26 15:00
English Premier English Premier 2025-05-03 15:00 Sa 03May 20252025-05-03 15:00Brighton 1 2025-05-03 15:00 vNewcastle 2 2025-05-03 15:00 7 2025-05-03 15:00
English Premier English Premier 2025-05-10 15:00 Sa 10May 20252025-05-10 15:00Wolves 2 2025-05-10 15:00 vBrighton 1 2025-05-10 15:00 7 2025-05-10 15:00
English Premier English Premier 2025-05-18 15:00 Su 18May 20252025-05-18 15:00Brighton 1 2025-05-18 15:00 vLiverpool 2 2025-05-18 15:00 7 2025-05-18 15:00
English Premier English Premier 2025-05-25 16:00 Su 25May 20252025-05-25 16:00Tottenham 2 2025-05-25 16:00 vBrighton 1 2025-05-25 16:00 7 2025-05-25 16:00
Totals:
6
4
2
 
 As a %:
50
33
17
 
6
4
2
 
 As a %:
50
33
17
 
Matches without line-ups
0
0
0
 
 

Competitions

Whether it's the Johnstone's Paint Trophy or the Champions League, Soccerbase will ensure you don't experience a big cup upset

Teams

Agonising over Aberdeen?
Yearning for Yeovil? Our database is crammed with every football club you could possibly wish for

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

 

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook