Fiorentina Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Yacine Adli (M) | 3 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
Sofyan Amrabat (M) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Antonin Barak (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Leonardo Baroncelli (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lucas Beltran (M) | 3 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
Alessandro Bianco (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Cristiano Biraghi (D) | 5 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Edoardo Bove (M) | 7 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Josip Brekalo (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Danilo Cataldi (M) | 7 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Andrea Colpani (M) | 9 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Pietro Comuzzo (D) | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Dodo (D) | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
Niccolo Fortini (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Robin Gosens (D) | 8 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 1 |
Albert Gudmundsson (F) | 3 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Jonathan Ikone (M) | 0 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 2 |
Gino Infantino (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Michael Kayode (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 |
Moise Kean (F) | 9 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 3 |
Eddy Kouadio (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Christian Kouame (F) | 4 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 0 |
Rolando Mandragora (M) | 4 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
Tommaso Martinelli (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lucas Martinez Quarta (D) | 4 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 2 |
Matias Moreno (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Fabiano Parisi (D) | 1 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 0 |
Marin Pongracic (D) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Luca Ranieri (D) | 8 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Amir Richardson (M) | 2 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
Tommaso Rubino | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Riccardo Sottil (M) | 1 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 1 |
Pietro Terracciano (G) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
David de Gea (G) | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
Like on Facebook
Follow on Twitter
Follow @Soccerbase