![]() | Barnsley Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Football League One Football League One 2024-08-09 20:00 | Fr 09Aug 20242024-08-09 20:00 | Barnsley 1 2024-08-09 20:00 | 1 - 2 | Mansfield 2 2024-08-09 20:00 | L | 5 2024-08-09 20:00 | |||
English League Cup English League Cup 2024-08-13 19:45 | Tu 13Aug 20242024-08-13 19:45 | Wigan 2 2024-08-13 19:45 | 1 - 1 | Barnsley 1 2024-08-13 19:45 | D* | 3 2024-08-13 19:45 | |||
Football League One Football League One 2024-08-17 15:00 | Sa 17Aug 20242024-08-17 15:00 | Lincoln 2 2024-08-17 15:00 | 1 - 2 | Barnsley 1 2024-08-17 15:00 | W | 1 2024-08-17 15:00 | |||
Football League Trophy Football League Trophy 2024-08-20 19:00 | Tu 20Aug 20242024-08-20 19:00 | Barnsley 1 2024-08-20 19:00 | 2 - 3 | Man Utd U21 2 2024-08-20 19:00 | L | 5 2024-08-20 19:00 | |||
Football League One Football League One 2024-08-24 15:00 | Sa 24Aug 20242024-08-24 15:00 | Barnsley 1 2024-08-24 15:00 | 2 - 2 | Northampton 2 2024-08-24 15:00 | D | 3 2024-08-24 15:00 | |||
English League Cup English League Cup 2024-08-27 19:45 | Tu 27Aug 20242024-08-27 19:45 | Barnsley 1 2024-08-27 19:45 | 1 - 0 | Sheff Utd 2 2024-08-27 19:45 | W | 1 2024-08-27 19:45 | |||
Football League One Football League One 2024-08-31 15:00 | Sa 31Aug 20242024-08-31 15:00 | Crawley 2 2024-08-31 15:00 | 0 - 3 | Barnsley 1 2024-08-31 15:00 | W | 1 2024-08-31 15:00 | |||
Football League One Football League One 2024-09-07 15:00 | Sa 07Sep 20242024-09-07 15:00 | Barnsley 1 2024-09-07 15:00 | 2 - 1 | Bristol R 2 2024-09-07 15:00 | W | 1 2024-09-07 15:00 | |||
Football League One Football League One 2024-09-14 15:00 | Sa 14Sep 20242024-09-14 15:00 | Stevenage 2 2024-09-14 15:00 | 3 - 0 | Barnsley 1 2024-09-14 15:00 | L | 5 2024-09-14 15:00 | |||
English League Cup English League Cup 2024-09-17 20:00 | Tu 17Sep 20242024-09-17 20:00 | Man Utd 2 2024-09-17 20:00 | 7 - 0 | Barnsley 1 2024-09-17 20:00 | L | 5 2024-09-17 20:00 | |||
Football League One Football League One 2024-09-21 15:00 | Sa 21Sep 20242024-09-21 15:00 | Burton 2 2024-09-21 15:00 | 1 - 2 | Barnsley 1 2024-09-21 15:00 | W | 1 2024-09-21 15:00 | |||
Football League One Football League One 2024-09-28 19:45 | Sa 28Sep 20242024-09-28 19:45 | Barnsley 1 2024-09-28 19:45 | 1 - 1 | Stockport 2 2024-09-28 19:45 | D | 3 2024-09-28 19:45 | |||
Football League One Football League One 2024-10-01 19:45 | Tu 01Oct 20242024-10-01 19:45 | Barnsley 1 2024-10-01 19:45 | 2 - 2 | Wycombe 2 2024-10-01 19:45 | D | 3 2024-10-01 19:45 | |||
Football League One Football League One 2024-10-05 12:30 | Sa 05Oct 20242024-10-05 12:30 | Huddersfield 2 2024-10-05 12:30 | 2 - 0 | Barnsley 1 2024-10-05 12:30 | L | 5 2024-10-05 12:30 | |||
Football League Trophy Football League Trophy 2024-10-08 19:45 | Tu 08Oct 20242024-10-08 19:45 | Huddersfield 2 2024-10-08 19:45 | 2 - 0 | Barnsley 1 2024-10-08 19:45 | L | 5 2024-10-08 19:45 | |||
Football League One Football League One 2024-10-19 15:00 | Sa 19Oct 20242024-10-19 15:00 | Blackpool 2 2024-10-19 15:00 | 1 - 2 | Barnsley 1 2024-10-19 15:00 | W | 1 2024-10-19 15:00 | |||
Football League One Football League One 2024-10-22 19:45 | Tu 22Oct 20242024-10-22 19:45 | Barnsley 1 2024-10-22 19:45 | 2 - 2 | Charlton 2 2024-10-22 19:45 | D | 3 2024-10-22 19:45 | |||
Football League One Football League One 2024-10-26 15:00 | Sa 26Oct 20242024-10-26 15:00 | Shrewsbury 2 2024-10-26 15:00 | 0 - 2 | Barnsley 1 2024-10-26 15:00 | W | 1 2024-10-26 15:00 | |||
Football League Trophy Football League Trophy 2024-10-29 19:00 | Tu 29Oct 20242024-10-29 19:00 | Barnsley 1 2024-10-29 19:00 | 1 - 3 | Doncaster 2 2024-10-29 19:00 | L | 5 2024-10-29 19:00 | |||
English FA Cup English FA Cup 2024-11-02 15:00 | Sa 02Nov 20242024-11-02 15:00 | Port Vale 2 2024-11-02 15:00 | 1 - 3 | Barnsley 1 2024-11-02 15:00 | W | 1 2024-11-02 15:00 | |||
Football League One Football League One 2024-11-08 19:15 | Fr 08Nov 20242024-11-08 19:15 | Barnsley 1 2024-11-08 19:15 | 2 - 0 | Rotherham 2 2024-11-08 19:15 | W | 1 2024-11-08 19:15 | |||
Football League One Football League One 2024-11-16 15:00 | Sa 16Nov 20242024-11-16 15:00 | Cambridge U 2 2024-11-16 15:00 | 1 - 1 | Barnsley 1 2024-11-16 15:00 | D | 3 2024-11-16 15:00 | |||
Football League One Football League One 2024-11-23 15:00 | Sa 23Nov 20242024-11-23 15:00 | Barnsley 1 2024-11-23 15:00 | 0 - 1 | Wigan 2 2024-11-23 15:00 | L | 5 2024-11-23 15:00 | |||
Football League One Football League One 2024-11-26 19:45 | Tu 26Nov 20242024-11-26 19:45 | Barnsley 1 2024-11-26 19:45 | 2 - 2 | Reading 2 2024-11-26 19:45 | D | 3 2024-11-26 19:45 | |||
English FA Cup English FA Cup 2024-11-30 15:00 | Sa 30Nov 20242024-11-30 15:00 | Barnsley 1 2024-11-30 15:00 | 0 - 0 | Bristol R 2 2024-11-30 15:00 | D* | 3 2024-11-30 15:00 | |||
Football League One Football League One 2024-12-03 19:45 | Tu 03Dec 20242024-12-03 19:45 | Wrexham 2 2024-12-03 19:45 | 1 - 0 | Barnsley 1 2024-12-03 19:45 | L | 5 2024-12-03 19:45 | |||
Football League One Football League One 2024-12-07 15:00 | Sa 07Dec 20242024-12-07 15:00 | Barnsley 1 2024-12-07 15:00 | 1 - 2 | Birmingham 2 2024-12-07 15:00 | L | 5 2024-12-07 15:00 | |||
Football League One Football League One 2024-12-14 15:00 | Sa 14Dec 20242024-12-14 15:00 | Exeter 2 2024-12-14 15:00 | 1 - 2 | Barnsley 1 2024-12-14 15:00 | W | 1 2024-12-14 15:00 | |||
Football League One Football League One 2024-12-21 15:00 | Sa 21Dec 20242024-12-21 15:00 | Barnsley 1 2024-12-21 15:00 | 0 - 4 | Leyton Orient 2 2024-12-21 15:00 | L | 5 2024-12-21 15:00 | |||
Football League One Football League One 2024-12-26 15:00 | Th 26Dec 20242024-12-26 15:00 | Bolton 2 2024-12-26 15:00 | 1 - 2 | Barnsley 1 2024-12-26 15:00 | W | 1 2024-12-26 15:00 | |||
Football League One Football League One 2024-12-29 15:00 | Su 29Dec 20242024-12-29 15:00 | Peterborough 2 2024-12-29 15:00 | 1 - 3 | Barnsley 1 2024-12-29 15:00 | W | 1 2024-12-29 15:00 | |||
Football League One Football League One 2025-01-01 15:00 | We 01Jan 20252025-01-01 15:00 | Barnsley 1 2025-01-01 15:00 | 2 - 1 | Wrexham 2 2025-01-01 15:00 | W | 1 2025-01-01 15:00 | |||
Football League One Football League One 2025-01-04 15:00 | Sa 04Jan 20252025-01-04 15:00 | Barnsley 1 2025-01-04 15:00 | 3 - 0 | Crawley 2 2025-01-04 15:00 | W | 1 2025-01-04 15:00 | |||
Football League One Football League One 2025-01-18 15:00 | Sa 18Jan 20252025-01-18 15:00 | Bristol R 2 2025-01-18 15:00 | 3 - 1 | Barnsley 1 2025-01-18 15:00 | L | 5 2025-01-18 15:00 | |||
Football League One Football League One 2025-01-25 15:00 | Sa 25Jan 20252025-01-25 15:00 | Barnsley 1 2025-01-25 15:00 | 0 - 1 | Stevenage 2 2025-01-25 15:00 | L | 5 2025-01-25 15:00 | |||
Football League One Football League One 2025-01-28 19:45 | Tu 28Jan 20252025-01-28 19:45 | Wycombe 2 2025-01-28 19:45 | 2 - 1 | Barnsley 1 2025-01-28 19:45 | L | 5 2025-01-28 19:45 | |||
Football League One Football League One 2025-02-01 12:30 | Sa 01Feb 20252025-02-01 12:30 | Barnsley 1 2025-02-01 12:30 | 0 - 0 | Burton 2 2025-02-01 12:30 | D | 3 2025-02-01 12:30 | |||
Football League One Football League One 2025-02-08 12:30 | Sa 08Feb 20252025-02-08 12:30 | Stockport 2 2025-02-08 12:30 | 2 - 1 | Barnsley 1 2025-02-08 12:30 | L | 5 2025-02-08 12:30 | |||
Football League One Football League One 2025-02-15 15:00 | Sa 15Feb 20252025-02-15 15:00 | Barnsley 1 2025-02-15 15:00 | 1 - 2 | Huddersfield 2 2025-02-15 15:00 | L | 5 2025-02-15 15:00 | |||
Football League One Football League One 2025-02-22 12:30 | Sa 22Feb 20252025-02-22 12:30 | Rotherham 2 2025-02-22 12:30 | 0 - 1 | Barnsley 1 2025-02-22 12:30 | W | 1 2025-02-22 12:30 | |||
Football League One Football League One 2025-02-25 19:45 | Tu 25Feb 20252025-02-25 19:45 | Northampton 2 2025-02-25 19:45 | 1 - 2 | Barnsley 1 2025-02-25 19:45 | W | 1 2025-02-25 19:45 | |||
Football League One Football League One 2025-03-01 15:00 | Sa 01Mar 20252025-03-01 15:00 | Barnsley 1 2025-03-01 15:00 | 4 - 3 | Lincoln 2 2025-03-01 15:00 | W | 1 2025-03-01 15:00 | |||
Football League One Football League One 2025-03-04 19:45 | Tu 04Mar 20252025-03-04 19:45 | Charlton 2 2025-03-04 19:45 | 1 - 0 | Barnsley 1 2025-03-04 19:45 | L | 5 2025-03-04 19:45 | |||
Football League One Football League One 2025-03-08 15:00 | Sa 08Mar 20252025-03-08 15:00 | Barnsley 1 2025-03-08 15:00 | 0 - 3 | Blackpool 2 2025-03-08 15:00 | L | 5 2025-03-08 15:00 | |||
Football League One Football League One 2025-03-15 15:00 | Sa 15Mar 20252025-03-15 15:00 | Mansfield 2 2025-03-15 15:00 | 2 - 1 | Barnsley 1 2025-03-15 15:00 | L | 5 2025-03-15 15:00 | |||
Football League One Football League One 2025-03-22 15:00 | Sa 22Mar 20252025-03-22 15:00 | Barnsley 1 2025-03-22 15:00 | 1 - 1 | Cambridge U 2 2025-03-22 15:00 | D | 3 2025-03-22 15:00 | |||
Football League One Football League One 2025-03-29 15:00 | Sa 29Mar 20252025-03-29 15:00 | Wigan 2 2025-03-29 15:00 | 1 - 1 | Barnsley 1 2025-03-29 15:00 | D | 3 2025-03-29 15:00 | |||
Football League One Football League One 2025-04-01 19:45 | Tu 01Apr 20252025-04-01 19:45 | Barnsley 1 2025-04-01 19:45 | 1 - 2 | Exeter 2 2025-04-01 19:45 | L | 5 2025-04-01 19:45 | |||
Football League One Football League One 2025-04-05 15:00 | Sa 05Apr 20252025-04-05 15:00 | Birmingham 2 2025-04-05 15:00 | 6 - 2 | Barnsley 1 2025-04-05 15:00 | L | 5 2025-04-05 15:00 | |||
Football League One Football League One 2025-04-12 15:00 | Sa 12Apr 20252025-04-12 15:00 | Barnsley 1 2025-04-12 15:00 | 4 - 1 | Bolton 2 2025-04-12 15:00 | W | 1 2025-04-12 15:00 | |||
Football League One Football League One 2025-04-18 15:00 | Fr 18Apr 20252025-04-18 15:00 | Leyton Orient 2 2025-04-18 15:00 | 4 - 3 | Barnsley 1 2025-04-18 15:00 | L | 5 2025-04-18 15:00 | |||
Football League One Football League One 2025-04-21 15:00 | Mo 21Apr 20252025-04-21 15:00 | Barnsley 1 2025-04-21 15:00 | 1 - 1 | Peterborough 2 2025-04-21 15:00 | D | 3 2025-04-21 15:00 | |||
Football League One Football League One 2025-04-26 15:00 | Sa 26Apr 20252025-04-26 15:00 | Barnsley 1 2025-04-26 15:00 | 1 - 2 | Shrewsbury 2 2025-04-26 15:00 | L | 5 2025-04-26 15:00 | |||
Football League One Football League One 2025-05-03 15:00 | Sa 03May 20252025-05-03 15:00 | Reading 2 2025-05-03 15:00 | v | Barnsley 1 2025-05-03 15:00 | 7 2025-05-03 15:00 | ||||
Totals: | 18 | 12 | 23 | ||||||
As a %: | 34 | 23 | 43 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |