Plymouth Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Rami Al Hajj (M) | 5 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Zak Baker (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mustapha Bundu (M) | 3 (5) | 0 | 0 (0) | 0 | 1 (1) | 1 | 0 (0) | 0 |
Callum Wright (M) | 2 (6) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Ibrahim Cissoko (M) | 9 (1) | 3 | 0 (0) | 0 | 0 (2) | 0 | 0 (0) | 0 |
Michael Cooper (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joe Edwards (D) | 10 (0) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Tegan Finn | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adam Forshaw (M) | 5 (4) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Brendan Galloway (D) | 3 (2) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Lewis Gibson (D) | 11 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Andre Gray (F) | 0 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daniel Grimshaw (G) | 8 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Darko Gyabi (M) | 10 (2) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Ryan Hardie (F) | 7 (5) | 1 | 0 (0) | 0 | 1 (1) | 1 | 0 (0) | 0 |
Joseph Hatch | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Conor Hazard (G) | 4 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Dan Holman (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jordan Houghton (M) | 1 (6) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Frederick Issaka (M) | 1 (5) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
William Jenkins-Davies (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Marko Marosi (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bali Mumba (D) | 10 (2) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Michael Obafemi (F) | 5 (4) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Nathanael Ogbeta (D) | 2 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Victor Palsson (D) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Julio Pleguezuelo (D) | 0 (1) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Adam Randell (M) | 11 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
Matthew Sorinola (D) | 0 (1) | 0 | 0 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
Kornel Szucs (D) | 9 (1) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Muhamed Tijani (F) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ben Waine (F) | 0 (1) | 0 | 0 (0) | 0 | 1 (0) | 1 | 0 (0) | 0 |
Morgan Whittaker (M) | 12 (0) | 3 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
Like on Facebook
Follow on Twitter
Follow @Soccerbase