DC United Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
MLS MLS 2024-02-25 00:30 | Su 25Feb 20242024-02-25 00:30 | DC United 1 2024-02-25 00:30 | 3 - 1 | New England 2 2024-02-25 00:30 | W | 1 2024-02-25 00:30 | |||
MLS MLS 2024-03-03 03:30 | Su 03Mar 20242024-03-03 03:30 | Portland Timb. 2 2024-03-03 03:30 | 2 - 2 | DC United 1 2024-03-03 03:30 | D | 3 2024-03-03 03:30 | |||
MLS MLS 2024-03-10 19:00 | Su 10Mar 20242024-03-10 19:00 | Cincinnati 2 2024-03-10 19:00 | 0 - 0 | DC United 1 2024-03-10 19:00 | D | 3 2024-03-10 19:00 | |||
MLS MLS 2024-03-16 18:00 | Sa 16Mar 20242024-03-16 18:00 | DC United 1 2024-03-16 18:00 | 1 - 3 | Inter Miami CF 2 2024-03-16 18:00 | L | 5 2024-03-16 18:00 | |||
MLS MLS 2024-03-24 00:30 | Su 24Mar 20242024-03-24 00:30 | St. Louis City SC 2 2024-03-24 00:30 | 2 - 2 | DC United 1 2024-03-24 00:30 | D | 3 2024-03-24 00:30 | |||
MLS MLS 2024-03-30 23:30 | Sa 30Mar 20242024-03-30 23:30 | DC United 1 2024-03-30 23:30 | 1 - 0 | Montreal Imp 2 2024-03-30 23:30 | W | 1 2024-03-30 23:30 | |||
MLS MLS 2024-04-07 00:30 | Su 07Apr 20242024-04-07 00:30 | Columbus Crew 2 2024-04-07 00:30 | 1 - 1 | DC United 1 2024-04-07 00:30 | D | 3 2024-04-07 00:30 | |||
MLS MLS 2024-04-14 00:30 | Su 14Apr 20242024-04-14 00:30 | DC United 1 2024-04-14 00:30 | 2 - 3 | Orlando City 2 2024-04-14 00:30 | L | 5 2024-04-14 00:30 | |||
MLS MLS 2024-04-21 00:30 | Su 21Apr 20242024-04-21 00:30 | New York City 2 2024-04-21 00:30 | 2 - 0 | DC United 1 2024-04-21 00:30 | L | 5 2024-04-21 00:30 | |||
MLS MLS 2024-04-28 00:30 | Su 28Apr 20242024-04-28 00:30 | DC United 1 2024-04-28 00:30 | 2 - 1 | Seattle 2 2024-04-28 00:30 | W | 1 2024-04-28 00:30 | |||
MLS MLS 2024-05-05 00:30 | Su 05May 20242024-05-05 00:30 | DC United 1 2024-05-05 00:30 | 2 - 2 | Philadelphia U 2 2024-05-05 00:30 | D | 3 2024-05-05 00:30 | |||
MLS MLS 2024-05-12 00:30 | Su 12May 20242024-05-12 00:30 | Atlanta U 2 2024-05-12 00:30 | 2 - 3 | DC United 1 2024-05-12 00:30 | W | 1 2024-05-12 00:30 | |||
MLS MLS 2024-05-16 00:30 | Th 16May 20242024-05-16 00:30 | DC United 1 2024-05-16 00:30 | 1 - 4 | NY Red Bulls 2 2024-05-16 00:30 | L | 5 2024-05-16 00:30 | |||
MLS MLS 2024-05-19 01:05 | Su 19May 20242024-05-19 01:05 | Inter Miami CF 2 2024-05-19 01:05 | 1 - 0 | DC United 1 2024-05-19 01:05 | L | 5 2024-05-19 01:05 | |||
MLS MLS 2024-05-26 00:30 | Su 26May 20242024-05-26 00:30 | DC United 1 2024-05-26 00:30 | 1 - 1 | Chicago 2 2024-05-26 00:30 | D | 3 2024-05-26 00:30 | |||
MLS MLS 2024-05-30 00:30 | Th 30May 20242024-05-30 00:30 | Montreal Imp 2 2024-05-30 00:30 | 4 - 2 | DC United 1 2024-05-30 00:30 | L | 5 2024-05-30 00:30 | |||
MLS MLS 2024-06-02 00:30 | Su 02Jun 20242024-06-02 00:30 | DC United 1 2024-06-02 00:30 | 2 - 2 | Toronto FC 2 2024-06-02 00:30 | D | 3 2024-06-02 00:30 | |||
MLS MLS 2024-06-16 00:30 | Su 16Jun 20242024-06-16 00:30 | Charlotte FC 2 2024-06-16 00:30 | 1 - 0 | DC United 1 2024-06-16 00:30 | L | 5 2024-06-16 00:30 | |||
MLS MLS 2024-06-20 00:30 | Th 20Jun 20242024-06-20 00:30 | DC United 1 2024-06-20 00:30 | 0 - 1 | Atlanta U 2 2024-06-20 00:30 | L | 5 2024-06-20 00:30 | |||
MLS MLS 2024-06-23 00:30 | Su 23Jun 20242024-06-23 00:30 | DC United 1 2024-06-23 00:30 | 1 - 4 | Houston 2 2024-06-23 00:30 | L | 5 2024-06-23 00:30 | |||
MLS MLS 2024-06-30 00:30 | Su 30Jun 20242024-06-30 00:30 | NY Red Bulls 2 2024-06-30 00:30 | 2 - 2 | DC United 1 2024-06-30 00:30 | D | 3 2024-06-30 00:30 | |||
MLS MLS 2024-07-04 00:30 | Th 04Jul 20242024-07-04 00:30 | DC United 1 2024-07-04 00:30 | 2 - 3 | Cincinnati 2 2024-07-04 00:30 | L | 5 2024-07-04 00:30 | |||
MLS MLS 2024-07-07 00:30 | Su 07Jul 20242024-07-07 00:30 | Orlando City 2 2024-07-07 00:30 | 5 - 0 | DC United 1 2024-07-07 00:30 | L | 5 2024-07-07 00:30 | |||
MLS MLS 2024-07-14 00:30 | Su 14Jul 20242024-07-14 00:30 | DC United 1 2024-07-14 00:30 | 2 - 1 | Nashville MLS 2 2024-07-14 00:30 | W | 1 2024-07-14 00:30 | |||
MLS MLS 2024-07-18 01:30 | Th 18Jul 20242024-07-18 01:30 | Minnesota U 2 2024-07-18 01:30 | 2 - 3 | DC United 1 2024-07-18 01:30 | W | 1 2024-07-18 01:30 | |||
MLS MLS 2024-08-25 00:30 | Su 25Aug 20242024-08-25 00:30 | DC United 1 2024-08-25 00:30 | 3 - 4 | Dallas 2 2024-08-25 00:30 | L | 5 2024-08-25 00:30 | |||
MLS MLS 2024-09-01 00:30 | Su 01Sep 20242024-09-01 00:30 | Toronto FC 2 2024-09-01 00:30 | 1 - 3 | DC United 1 2024-09-01 00:30 | W | 1 2024-09-01 00:30 | |||
MLS MLS 2024-09-08 01:30 | Su 08Sep 20242024-09-08 01:30 | Chicago 2 2024-09-08 01:30 | 1 - 2 | DC United 1 2024-09-08 01:30 | W | 1 2024-09-08 01:30 | |||
MLS MLS 2024-09-15 00:30 | Su 15Sep 20242024-09-15 00:30 | DC United 1 2024-09-15 00:30 | 1 - 1 | New York City 2 2024-09-15 00:30 | D | 3 2024-09-15 00:30 | |||
MLS MLS 2024-09-22 23:15 | Su 22Sep 20242024-09-22 23:15 | Philadelphia U 2 2024-09-22 23:15 | 4 - 0 | DC United 1 2024-09-22 23:15 | L | 5 2024-09-22 23:15 | |||
MLS MLS 2024-09-29 00:30 | Su 29Sep 20242024-09-29 00:30 | DC United 1 2024-09-29 00:30 | 2 - 2 | Columbus Crew 2 2024-09-29 00:30 | D | 3 2024-09-29 00:30 | |||
MLS MLS 2024-10-03 01:30 | Th 03Oct 20242024-10-03 01:30 | Nashville MLS 2 2024-10-03 01:30 | 3 - 4 | DC United 1 2024-10-03 01:30 | W | 1 2024-10-03 01:30 | |||
MLS MLS 2024-10-06 00:30 | Su 06Oct 20242024-10-06 00:30 | New England 2 2024-10-06 00:30 | 1 - 2 | DC United 1 2024-10-06 00:30 | W | 1 2024-10-06 00:30 | |||
MLS MLS 2024-10-19 23:00 | Sa 19Oct 20242024-10-19 23:00 | DC United 1 2024-10-19 23:00 | 0 - 3 | Charlotte FC 2 2024-10-19 23:00 | L | 5 2024-10-19 23:00 | |||
Totals: | 10 | 10 | 14 | ||||||
As a %: | 29 | 29 | 41 | ||||||
Like on Facebook
Follow on Twitter
Follow @Soccerbase