NY Red Bulls Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
MLS MLS 2024-02-25 22:00 | Su 25Feb 20242024-02-25 22:00 | Nashville MLS 2 2024-02-25 22:00 | 0 - 0 | NY Red Bulls 1 2024-02-25 22:00 | D | 3 2024-02-25 22:00 | |||
MLS MLS 2024-03-03 01:30 | Su 03Mar 20242024-03-03 01:30 | Houston 2 2024-03-03 01:30 | 1 - 2 | NY Red Bulls 1 2024-03-03 01:30 | W | 1 2024-03-03 01:30 | |||
MLS MLS 2024-03-10 00:30 | Su 10Mar 20242024-03-10 00:30 | NY Red Bulls 1 2024-03-10 00:30 | 2 - 1 | Dallas 2 2024-03-10 00:30 | W | 1 2024-03-10 00:30 | |||
MLS MLS 2024-03-16 23:30 | Sa 16Mar 20242024-03-16 23:30 | Columbus Crew 2 2024-03-16 23:30 | 3 - 0 | NY Red Bulls 1 2024-03-16 23:30 | L | 5 2024-03-16 23:30 | |||
MLS MLS 2024-03-23 18:00 | Sa 23Mar 20242024-03-23 18:00 | NY Red Bulls 1 2024-03-23 18:00 | 4 - 0 | Inter Miami CF 2 2024-03-23 18:00 | W | 1 2024-03-23 18:00 | |||
MLS MLS 2024-03-30 23:30 | Sa 30Mar 20242024-03-30 23:30 | Orlando City 2 2024-03-30 23:30 | 1 - 1 | NY Red Bulls 1 2024-03-30 23:30 | D | 3 2024-03-30 23:30 | |||
MLS MLS 2024-04-07 00:30 | Su 07Apr 20242024-04-07 00:30 | Cincinnati 2 2024-04-07 00:30 | 1 - 2 | NY Red Bulls 1 2024-04-07 00:30 | W | 1 2024-04-07 00:30 | |||
MLS MLS 2024-04-14 00:30 | Su 14Apr 20242024-04-14 00:30 | NY Red Bulls 1 2024-04-14 00:30 | 0 - 0 | Chicago 2 2024-04-14 00:30 | D | 3 2024-04-14 00:30 | |||
MLS MLS 2024-04-21 03:30 | Su 21Apr 20242024-04-21 03:30 | Los Angeles FC 2 2024-04-21 03:30 | 2 - 2 | NY Red Bulls 1 2024-04-21 03:30 | D | 3 2024-04-21 03:30 | |||
MLS MLS 2024-04-28 00:30 | Su 28Apr 20242024-04-28 00:30 | NY Red Bulls 1 2024-04-28 00:30 | 1 - 1 | Vancouver W 2 2024-04-28 00:30 | D | 3 2024-04-28 00:30 | |||
MLS MLS 2024-05-05 00:30 | Su 05May 20242024-05-05 00:30 | Inter Miami CF 2 2024-05-05 00:30 | 6 - 2 | NY Red Bulls 1 2024-05-05 00:30 | L | 5 2024-05-05 00:30 | |||
MLS MLS 2024-05-12 00:30 | Su 12May 20242024-05-12 00:30 | NY Red Bulls 1 2024-05-12 00:30 | 4 - 2 | New England 2 2024-05-12 00:30 | W | 1 2024-05-12 00:30 | |||
MLS MLS 2024-05-16 00:30 | Th 16May 20242024-05-16 00:30 | DC United 2 2024-05-16 00:30 | 1 - 4 | NY Red Bulls 1 2024-05-16 00:30 | W | 1 2024-05-16 00:30 | |||
MLS MLS 2024-05-19 00:30 | Su 19May 20242024-05-19 00:30 | New York City 2 2024-05-19 00:30 | 2 - 1 | NY Red Bulls 1 2024-05-19 00:30 | L | 5 2024-05-19 00:30 | |||
MLS MLS 2024-05-30 00:30 | Th 30May 20242024-05-30 00:30 | NY Red Bulls 1 2024-05-30 00:30 | 3 - 1 | Charlotte FC 2 2024-05-30 00:30 | W | 1 2024-05-30 00:30 | |||
MLS MLS 2024-06-02 00:30 | Su 02Jun 20242024-06-02 00:30 | NY Red Bulls 1 2024-06-02 00:30 | 1 - 0 | Orlando City 2 2024-06-02 00:30 | W | 1 2024-06-02 00:30 | |||
MLS MLS 2024-06-09 00:30 | Su 09Jun 20242024-06-09 00:30 | New England 2 2024-06-09 00:30 | 1 - 0 | NY Red Bulls 1 2024-06-09 00:30 | L | 5 2024-06-09 00:30 | |||
MLS MLS 2024-06-16 00:30 | Su 16Jun 20242024-06-16 00:30 | NY Red Bulls 1 2024-06-16 00:30 | 0 - 0 | Nashville MLS 2 2024-06-16 00:30 | D | 3 2024-06-16 00:30 | |||
MLS MLS 2024-06-20 00:30 | Th 20Jun 20242024-06-20 00:30 | Montreal Imp 2 2024-06-20 00:30 | 2 - 2 | NY Red Bulls 1 2024-06-20 00:30 | D | 3 2024-06-20 00:30 | |||
MLS MLS 2024-06-23 00:30 | Su 23Jun 20242024-06-23 00:30 | NY Red Bulls 1 2024-06-23 00:30 | 3 - 0 | Toronto FC 2 2024-06-23 00:30 | W | 1 2024-06-23 00:30 | |||
MLS MLS 2024-06-30 00:30 | Su 30Jun 20242024-06-30 00:30 | NY Red Bulls 1 2024-06-30 00:30 | 2 - 2 | DC United 2 2024-06-30 00:30 | D | 3 2024-06-30 00:30 | |||
MLS MLS 2024-07-07 00:30 | Su 07Jul 20242024-07-07 00:30 | Philadelphia U 2 2024-07-07 00:30 | 0 - 0 | NY Red Bulls 1 2024-07-07 00:30 | D | 3 2024-07-07 00:30 | |||
MLS MLS 2024-07-14 02:30 | Su 14Jul 20242024-07-14 02:30 | Colorado 2 2024-07-14 02:30 | 1 - 1 | NY Red Bulls 1 2024-07-14 02:30 | D | 3 2024-07-14 02:30 | |||
MLS MLS 2024-07-18 00:30 | Th 18Jul 20242024-07-18 00:30 | NY Red Bulls 1 2024-07-18 00:30 | 2 - 2 | Montreal Imp 2 2024-07-18 00:30 | D | 3 2024-07-18 00:30 | |||
MLS MLS 2024-07-21 00:30 | Su 21Jul 20242024-07-21 00:30 | NY Red Bulls 1 2024-07-21 00:30 | 3 - 1 | Cincinnati 2 2024-07-21 00:30 | W | 1 2024-07-21 00:30 | |||
MLS MLS 2024-08-25 00:30 | Su 25Aug 20242024-08-25 00:30 | Charlotte FC 2 2024-08-25 00:30 | 1 - 1 | NY Red Bulls 1 2024-08-25 00:30 | D | 3 2024-08-25 00:30 | |||
MLS MLS 2024-09-01 00:30 | Su 01Sep 20242024-09-01 00:30 | NY Red Bulls 1 2024-09-01 00:30 | 0 - 2 | Philadelphia U 2 2024-09-01 00:30 | L | 5 2024-09-01 00:30 | |||
MLS MLS 2024-09-08 00:30 | Su 08Sep 20242024-09-08 00:30 | NY Red Bulls 1 2024-09-08 00:30 | 1 - 1 | Kansas City 2 2024-09-08 00:30 | D | 3 2024-09-08 00:30 | |||
MLS MLS 2024-09-15 01:30 | Su 15Sep 20242024-09-15 01:30 | Chicago 2 2024-09-15 01:30 | 2 - 1 | NY Red Bulls 1 2024-09-15 01:30 | L | 5 2024-09-15 01:30 | |||
MLS MLS 2024-09-22 00:30 | Su 22Sep 20242024-09-22 00:30 | NY Red Bulls 1 2024-09-22 00:30 | 2 - 2 | Atlanta U 2 2024-09-22 00:30 | D | 3 2024-09-22 00:30 | |||
MLS MLS 2024-09-29 00:30 | Su 29Sep 20242024-09-29 00:30 | NY Red Bulls 1 2024-09-29 00:30 | 1 - 5 | New York City 2 2024-09-29 00:30 | L | 5 2024-09-29 00:30 | |||
MLS MLS 2024-10-03 00:30 | Th 03Oct 20242024-10-03 00:30 | Toronto FC 2 2024-10-03 00:30 | 1 - 4 | NY Red Bulls 1 2024-10-03 00:30 | W | 1 2024-10-03 00:30 | |||
MLS MLS 2024-10-06 00:30 | Su 06Oct 20242024-10-06 00:30 | Atlanta U 2 2024-10-06 00:30 | 2 - 1 | NY Red Bulls 1 2024-10-06 00:30 | L | 5 2024-10-06 00:30 | |||
MLS MLS 2024-10-19 23:00 | Sa 19Oct 20242024-10-19 23:00 | NY Red Bulls 1 2024-10-19 23:00 | 2 - 3 | Columbus Crew 2 2024-10-19 23:00 | L | 5 2024-10-19 23:00 | |||
MLS MLS 2024-10-29 22:45 | Tu 29Oct 20242024-10-29 22:45 | Columbus Crew 2 2024-10-29 22:45 | 0 - 1 | NY Red Bulls 1 2024-10-29 22:45 | W | 1 2024-10-29 22:45 | |||
MLS MLS 2024-11-03 21:30 | Su 03Nov 20242024-11-03 21:30 | NY Red Bulls 1 2024-11-03 21:30 | v | Columbus Crew 2 2024-11-03 21:30 | 7 2024-11-03 21:30 | ||||
Totals: | 12 | 14 | 9 | ||||||
As a %: | 34 | 40 | 26 | ||||||
Like on Facebook
Follow on Twitter
Follow @Soccerbase