Burton Club details |
Also known as | Brewers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | Pirelli Stadium
| |||||||||||||||
Manager | Mark Robinson
| |||||||||||||||
Year Formed | ||||||||||||||||
Chairman | Ben Robinson |
Address | Eton Park |
---|---|
Princess Way | |
Burton-on-Trent, Staffordshire | |
Post Code | DE14 2RU |
Website | https://www.burtonalbionfc.co.uk/ |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
20 | Leyton Orient | 13 | 3 | 2 | 8 | -7 | 11 |
21 | Cambridge U | 12 | 3 | 1 | 8 | -6 | 10 |
22 | Crawley | 13 | 3 | 1 | 9 | -13 | 10 |
23 | Shrewsbury | 14 | 2 | 2 | 10 | -12 | 8 |
24 | Burton | 12 | 0 | 4 | 8 | -12 | 4 |
Like on Facebook
Follow on Twitter
Follow @Soccerbase