Swindon Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Gary Alexander (F) | 30 (7) | 7 | 2 (1) | 0 | 3 (0) | 0 | 2 (1) | 2 |
Adrian Bakalli (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sam Campagna (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Juan Cobian (D) | 3 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 | 0 (2) | 0 |
Steve Cowe (F) | 5 (4) | 1 | 1 (1) | 2 | 0 (1) | 0 | 0 (0) | 0 |
Gareth Davies (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sol Davis (D) | 35 (1) | 0 | 3 (0) | 0 | 3 (0) | 0 | 1 (0) | 0 |
Richard Dryden (D) | 7 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Duke (M) | 24 (8) | 1 | 1 (2) | 0 | 4 (0) | 0 | 3 (0) | 0 |
Craig Farr (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Giuliano Grazioli (F) | 10 (18) | 2 | 0 (0) | 0 | 1 (2) | 0 | 0 (0) | 0 |
Bart Griemink (G) | 24 (1) | 0 | 2 (0) | 0 | 4 (0) | 0 | 2 (0) | 0 |
Charlie Griffin (F) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gareth Hall (D) | 3 (4) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Kevin Halliday (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Kim Heiselberg (D) | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Matt Hewlett (M) | 25 (1) | 0 | 0 (0) | 0 | 4 (0) | 0 | 1 (0) | 0 |
Matt Heywood (M) | 21 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Bobby Howe (M) | 17 (2) | 1 | 2 (0) | 2 | 2 (0) | 1 | 0 (0) | 0 |
Danny Invincibile (M) | 32 (10) | 9 | 3 (0) | 0 | 1 (1) | 1 | 2 (0) | 0 |
Kyle Lightbourne (F) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paul McAreavey (M) | 2 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Frazer McHugh (M) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
Steve Mildenhall (G) | 22 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Jamie Mills (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Keith O'Halloran (M) | 40 (0) | 5 | 2 (1) | 2 | 4 (0) | 0 | 2 (0) | 0 |
Michael Reddy (F) | 17 (1) | 4 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 1 |
Alan Reeves (D) | 42 (2) | 3 | 3 (0) | 0 | 4 (0) | 1 | 1 (0) | 0 |
Mark Robertson (M) | 4 (6) | 1 | 0 (0) | 0 | 2 (1) | 0 | 0 (0) | 0 |
Mark Robinson (D) | 29 (5) | 1 | 1 (0) | 0 | 2 (1) | 0 | 3 (0) | 0 |
Steve Robinson (M) | 18 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Marko Tuomela (D) | 1 (1) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Jim Whitley (M) | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
James Williams (D) | 6 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Martin Williams (F) | 17 (2) | 2 | 2 (0) | 1 | 3 (0) | 0 | 0 (0) | 0 |
Andrew Williams (D) | 3 (5) | 0 | 0 (0) | 0 | 0 (2) | 0 | 0 (0) | 0 |
Adam Willis (D) | 21 (0) | 0 | 1 (0) | 1 | 1 (1) | 0 | 1 (0) | 0 |
Ian Woan (M) | 21 (1) | 3 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alan Young (F) | 0 (4) | 0 | 0 (3) | 1 | 0 (0) | 0 | 1 (0) | 0 |
Antoine van der Linden (D) | 17 (16) | 1 | 2 (0) | 0 | 1 (0) | 0 | 3 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
Like on Facebook
Follow on Twitter
Follow @Soccerbase