![]() | Darlington (old) Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Mark Albrighton (D) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alun Armstrong (F) | 16 (13) | 1 | 1 (1) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Gregg Blundell (F) | 14 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kevin Burgess (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matthew Clarke (F) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Brian Close (D) | 26 (1) | 0 | 2 (0) | 0 | 1 (1) | 0 | 2 (0) | 0 |
Patrick Collins (D) | 28 (3) | 0 | 2 (0) | 1 | 1 (0) | 0 | 3 (0) | 0 |
Barry Conlon (F) | 12 (7) | 6 | 1 (1) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Micky Cummins (M) | 38 (1) | 4 | 2 (0) | 0 | 1 (1) | 0 | 1 (1) | 0 |
David Duke (M) | 4 (9) | 0 | 1 (0) | 0 | 2 (0) | 0 | 2 (0) | 0 |
Gaetano Giallanza (F) | 12 (2) | 3 | 0 (0) | 0 | 0 (1) | 0 | 1 (0) | 1 |
Anthony Griffith (M) | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lewis Hardman (mer) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Darren Holloway (D) | 14 (7) | 1 | 1 (0) | 0 | 2 (0) | 0 | 1 (1) | 0 |
Evan Horwood (D) | 20 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Joey Hutchinson (D) | 13 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Craig James (D) | 22 (1) | 0 | 2 (0) | 0 | 2 (0) | 0 | 1 (1) | 0 |
Alex Janes (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Julian Joachim (F) | 26 (10) | 7 | 0 (1) | 0 | 2 (0) | 3 | 2 (0) | 0 |
Simon Johnson (F) | 8 (16) | 2 | 2 (0) | 0 | 2 (0) | 1 | 2 (1) | 0 |
Lee Jones (G) | 9 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Clark Keltie (M) | 25 (2) | 1 | 2 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Carlos Logan (M) | 0 (9) | 0 | 0 (2) | 0 | 2 (0) | 1 | 2 (0) | 0 |
Neil Maddison (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Shelton Martis (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mark McLeod (M) | 2 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (1) | 0 |
Ian Miller (D) | 7 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kalusivikako Ngoma (M) | 15 (3) | 1 | 0 (1) | 1 | 2 (0) | 0 | 2 (0) | 0 |
Jack Norton (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mark Phillips (D) | 7 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Scott Pocklington (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rory Prendergast (M) | 5 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ricky Ravenhill (M) | 13 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sean Reay (F) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
David Rowson (M) | 20 (4) | 2 | 0 (0) | 0 | 1 (1) | 0 | 2 (0) | 0 |
Sam Russell (G) | 31 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Tim Ryan (D) | 4 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Martin Smith (F) | 30 (4) | 6 | 2 (0) | 3 | 0 (0) | 0 | 0 (1) | 1 |
Phil Stamp (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Stockdale (G) | 6 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Ville Vaisanen (F) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Neil Wainwright (M) | 30 (11) | 5 | 2 (0) | 0 | 0 (2) | 0 | 2 (1) | 0 |
David Wheater (D) | 15 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Scott Wiseman (D) | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tommy Wright (F) | 9 (4) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Josh Wright (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |