ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2012/13

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
Mason Bennett (F)1 (5)00 (1)10 (1)00 (0)0
John Brayford (D)40 (0)22 (0)11 (0)00 (0)0
Craig Bryson (M)37 (0)51 (0)01 (0)00 (0)0
Jake Buxton (D)26 (5)30 (0)01 (0)20 (0)0
Paul Coutts (M)44 (0)22 (0)01 (0)00 (0)0
Ben Davies (M)8 (15)41 (1)10 (1)00 (0)0
Steve Davies (F)0 (0)00 (0)00 (0)00 (0)0
Saul Deeney (G)0 (0)00 (0)00 (0)00 (0)0
Conor Doyle (F)1 (1)00 (1)00 (0)00 (0)0
Frank Fielding (G)16 (0)00 (0)01 (0)00 (0)0
Craig Forsyth (D)10 (0)00 (0)00 (0)00 (0)0
Kieron Freeman (D)10 (9)00 (1)00 (0)00 (0)0
Valentin Gjokaj (D)2 (4)00 (0)00 (0)00 (0)0
Jamie Hanson (M)0 (0)00 (0)00 (0)00 (0)0
Jeff Hendrick (M)43 (2)62 (0)10 (0)00 (0)0
Michael Hoganson (D)3 (1)00 (0)00 (0)00 (0)0
Will Hughes (M)33 (2)22 (0)01 (0)00 (0)0
Michael Jacobs (M)13 (25)21 (1)01 (0)00 (0)0
Richard Keogh (D)46 (0)42 (0)01 (0)10 (0)0
Adam Legzdins (G)30 (1)02 (0)00 (0)00 (0)0
Josh Lelan (D)0 (0)00 (0)00 (0)00 (0)0
Chris Martin (F)12 (1)20 (0)00 (0)00 (0)0
Tom Naylor (D)0 (0)00 (0)00 (1)00 (0)0
Mark O'Brien (D)6 (3)02 (0)00 (0)00 (0)0
James O'Connor (D)15 (7)10 (1)00 (0)00 (0)0
Gareth Roberts (D)29 (0)02 (0)01 (0)00 (0)0
Theo Robinson (M)13 (15)80 (0)01 (0)10 (0)0
Conor Sammon (M)41 (4)82 (0)10 (0)00 (0)0
Nathan Tyson (F)4 (12)40 (0)01 (0)10 (0)0
Jamie Ward (F)23 (2)121 (0)00 (0)00 (0)0

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook