![]() | Hamilton Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Steven Boyd (F) | 2 (3) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Eamonn Brophy (F) | 7 (7) | 4 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Martin Canning (D) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ali Crawford (M) | 32 (1) | 5 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Ross Cunningham (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alejandro D'Acol (F) | 3 (12) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Darren Lyon (M) | 9 (3) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mikey Devlin (D) | 16 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Oumar Diaby (F) | 1 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Greg Docherty (M) | 16 (18) | 1 | 1 (0) | 1 | 1 (0) | 0 | 0 (0) | 0 |
Grant Gillespie (D) | 28 (2) | 1 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ziggy Gordon (D) | 38 (0) | 2 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Darren Hill (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ronan Hughes (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dougie Imrie (F) | 34 (1) | 6 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Marc Kelly (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kemy Agustien (M) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Antons Kurakins (D) | 35 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Gramoz Kurtaj (M) | 28 (6) | 3 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Louis Longridge (F) | 6 (9) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Lucas (D) | 34 (0) | 3 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Kieran MacDonald (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Darian MacKinnon (M) | 30 (1) | 1 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Christopher Mandiangu (F) | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alan Martin (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Michael McGovern (G) | 37 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Scott McMann (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Carlton Morris (F) | 27 (5) | 8 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Christian Nade (F) | 4 (13) | 2 | 0 (0) | 0 | 1 (0) | 1 | 0 (0) | 0 |
Daniel Redmond (M) | 1 (10) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ben Reilly (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andy Ryan (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jamie Sendles-White (D) | 4 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jesus Garcia Tena (D) | 20 (3) | 4 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Ryan Tierney (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Chris Turner (M) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Shaun Want (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Craig Watson (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |