ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2016/17

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
Marc Albrighton (F)29 (4)23 (1)00 (0)09 (1)2
Daniel Amartey (D)17 (7)12 (0)00 (1)03 (5)0
Harvey Barnes (F)0 (0)00 (0)00 (0)00 (1)0
Yohan Benalouane (D)11 (0)02 (0)00 (0)02 (0)0
Ben Chilwell (D)7 (5)14 (0)01 (0)01 (1)0
Danny Drinkwater (M)27 (2)12 (0)01 (0)011 (0)0
Christian Fuchs (D)35 (1)21 (1)00 (0)010 (0)0
Demarai Gray (F)9 (21)13 (1)11 (0)01 (5)0
Ben Hamer (G)0 (0)00 (0)00 (0)01 (0)0
Luis Hernandez (D)3 (1)00 (0)00 (0)04 (1)0
Robert Huth (D)33 (0)22 (0)00 (0)09 (0)0
Bartosz Kapustka (M)0 (0)02 (1)00 (0)00 (0)0
Andy King (M)15 (8)13 (0)11 (0)03 (2)0
Riyad Mahrez (F)33 (3)60 (2)00 (0)010 (0)4
Matty James (M)0 (1)00 (0)00 (0)00 (0)0
Nampalys Mendy (M)4 (0)03 (0)00 (0)01 (1)0
Elliott Moore (D)0 (0)00 (0)00 (0)00 (0)0
Wes Morgan (D)27 (0)12 (0)11 (0)010 (0)1
Ahmed Musa (F)7 (14)22 (2)21 (0)03 (3)0
Wilfred Ndidi (M)17 (0)21 (1)10 (0)04 (0)0
Shinji Okazaki (F)21 (9)32 (0)01 (0)26 (2)1
Jeffrey Schlupp (F)1 (3)00 (0)01 (0)02 (2)0
Kasper Schmeichel (G)30 (0)02 (0)00 (0)09 (0)0
Danny Simpson (D)34 (1)02 (0)01 (0)07 (0)0
Islam Slimani (F)13 (10)70 (1)00 (0)03 (2)1
Leonardo Ulloa (F)3 (13)11 (0)00 (1)00 (5)0
Jamie Vardy (F)33 (2)131 (1)00 (1)010 (0)3
Molla Wague (D)0 (0)01 (0)00 (0)00 (0)0
Marcin Wasilewski (D)1 (0)01 (1)01 (0)01 (0)0
Ron-Robert Zieler (G)8 (1)02 (0)01 (0)01 (0)0

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook