CFR Cluj Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Denis Alibec (F) | 7 (4) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (7) | 0 |
Giedrius Arlauskis (G) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 0 |
Rares Balan (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cristian Balgradean (G) | 15 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 0 |
Daniel Birligea (F) | 2 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nana Boateng (M) | 29 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 3 (3) | 0 |
Raul Bogdan Haiduc (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mihai Bordeianu (M) | 21 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 0 |
Rachid Bouhenna (D) | 9 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 6 (2) | 0 |
Andrei Burca (D) | 29 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Sergiu Bus (F) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mario Camora (D) | 29 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 12 (0) | 0 |
Mike Cestor (D) | 6 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 9 (0) | 1 |
Alexandru Chipciu (D) | 7 (16) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (4) | 1 |
Denis Ciobotariu (D) | 5 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Valentin Costache (F) | 11 (10) | 3 | 0 (0) | 0 | 0 (0) | 0 | 5 (9) | 0 |
Cristiano (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Emmanuel Culio (M) | 6 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 |
Lovro Cvek (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ciprian Deac (F) | 37 (2) | 10 | 0 (0) | 0 | 0 (0) | 0 | 14 (0) | 2 |
Gabriel Debeljuh (F) | 26 (10) | 14 | 0 (0) | 0 | 0 (0) | 0 | 9 (4) | 5 |
Kristian Dimitrov (D) | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marko Dugandzic (F) | 3 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alin Fica (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Guessouma Fofana (M) | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
Adrian Gidea (M) | 0 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Gheorghe Gondiu (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daniel Graovac (D) | 28 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Otto Hindrich (G) | 19 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ovidiu Hoban (M) | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Catalin Itu (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Viktor Kun (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Iasmin Latovlevici (D) | 5 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
George Leata (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Karlo Letica (G) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sergiu Luca (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cristian Manea (D) | 22 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 10 (3) | 1 |
Cristian Negut (M) | 3 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Billel Omrani (F) | 21 (9) | 5 | 0 (0) | 0 | 0 (0) | 0 | 9 (2) | 2 |
Adrian Paun (M) | 14 (22) | 1 | 0 (0) | 0 | 0 (0) | 0 | 11 (2) | 0 |
Claudiu Petrila (F) | 22 (9) | 9 | 0 (0) | 0 | 0 (0) | 0 | 2 (7) | 1 |
Jonathan Rodriguez (M) | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (4) | 0 |
Roger (M) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Denis Alex Rusu (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hadi Sacko (F) | 5 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Razvan Sava (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Runar Mar Sigurjonsson (M) | 6 (6) | 3 | 0 (0) | 0 | 0 (0) | 0 | 8 (2) | 2 |
Florin Stefan (M) | 6 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Alexandru Stoian (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adrian Stoian (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mateo Susic (D) | 16 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (1) | 0 |
Anas Tahiri (M) | 4 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Yuri Matias (D) | 7 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
Like on Facebook
Follow on Twitter
Follow @Soccerbase