MS Ashdod Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Feras Abu Akel (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Hayford Adjei (M) | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ataa Jaber (M) | 2 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Moussa Bagayoko (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Moty Barshatzki (M) | 2 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fahad Bayo (F) | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Noaf Bazea (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Tom Ben Zaken (D) | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Ya'akov Berihon (M) | 3 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Oz Bilu (M) | 5 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Gil Cohen (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Nenad Cvetkovic (D) | 2 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Idan Aharon Dahan (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Dimitrios Diamantakos (F) | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
George Diba (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lior Einbrom (M) | 3 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Yoav Gerafi (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Guy Dahan (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nir Hasson (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Montari Kamaheni (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Gal Katabi (F) | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mohammad Kna'an (M) | 7 (0) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matheusinho (M) | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Roi Mishpati (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ben Mizan (M) | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Zakaria Mugeese (F) | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Martin Ndzie (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bar Netanel (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Ningo (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Martin Raynov (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Naor Sabag (M) | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Kenny Saief (M) | 4 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Shalev Harush (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Yoni Sisay (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stav Turiel (F) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Zohar Zasno (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
Like on Facebook
Follow on Twitter
Follow @Soccerbase