Stuttgart Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
German Cup German Cup 2023-08-12 12:00 | Sa 12Aug 20232023-08-12 12:00 | TSG Balingen 2 2023-08-12 12:00 | 0 - 4 | Stuttgart 1 2023-08-12 12:00 | W | 1 2023-08-12 12:00 | |||
German Bundesliga German Bundesliga 2023-08-19 14:30 | Sa 19Aug 20232023-08-19 14:30 | Stuttgart 1 2023-08-19 14:30 | 5 - 0 | Bochum 2 2023-08-19 14:30 | W | 1 2023-08-19 14:30 | |||
German Bundesliga German Bundesliga 2023-08-25 19:30 | Fr 25Aug 20232023-08-25 19:30 | RB Leipzig 2 2023-08-25 19:30 | 5 - 1 | Stuttgart 1 2023-08-25 19:30 | L | 5 2023-08-25 19:30 | |||
German Bundesliga German Bundesliga 2023-09-02 14:30 | Sa 02Sep 20232023-09-02 14:30 | Stuttgart 1 2023-09-02 14:30 | 5 - 0 | Freiburg 2 2023-09-02 14:30 | W | 1 2023-09-02 14:30 | |||
German Bundesliga German Bundesliga 2023-09-16 14:30 | Sa 16Sep 20232023-09-16 14:30 | Mainz 2 2023-09-16 14:30 | 1 - 3 | Stuttgart 1 2023-09-16 14:30 | W | 1 2023-09-16 14:30 | |||
German Bundesliga German Bundesliga 2023-09-22 19:30 | Fr 22Sep 20232023-09-22 19:30 | Stuttgart 1 2023-09-22 19:30 | 3 - 1 | Darmstadt 2 2023-09-22 19:30 | W | 1 2023-09-22 19:30 | |||
German Bundesliga German Bundesliga 2023-09-30 14:30 | Sa 30Sep 20232023-09-30 14:30 | Cologne 2 2023-09-30 14:30 | 0 - 2 | Stuttgart 1 2023-09-30 14:30 | W | 1 2023-09-30 14:30 | |||
German Bundesliga German Bundesliga 2023-10-07 14:30 | Sa 07Oct 20232023-10-07 14:30 | Stuttgart 1 2023-10-07 14:30 | 3 - 1 | Wolfsburg 2 2023-10-07 14:30 | W | 1 2023-10-07 14:30 | |||
German Bundesliga German Bundesliga 2023-10-21 14:30 | Sa 21Oct 20232023-10-21 14:30 | Union Berlin 2 2023-10-21 14:30 | 0 - 3 | Stuttgart 1 2023-10-21 14:30 | W | 1 2023-10-21 14:30 | |||
German Bundesliga German Bundesliga 2023-10-28 14:30 | Sa 28Oct 20232023-10-28 14:30 | Stuttgart 1 2023-10-28 14:30 | 2 - 3 | Hoffenheim 2 2023-10-28 14:30 | L | 5 2023-10-28 14:30 | |||
German Cup German Cup 2023-10-31 17:00 | Tu 31Oct 20232023-10-31 17:00 | Stuttgart 1 2023-10-31 17:00 | 1 - 0 | Union Berlin 2 2023-10-31 17:00 | W | 1 2023-10-31 17:00 | |||
German Bundesliga German Bundesliga 2023-11-05 16:30 | Su 05Nov 20232023-11-05 16:30 | Heidenheim 2 2023-11-05 16:30 | 2 - 0 | Stuttgart 1 2023-11-05 16:30 | L | 5 2023-11-05 16:30 | |||
German Bundesliga German Bundesliga 2023-11-11 14:30 | Sa 11Nov 20232023-11-11 14:30 | Stuttgart 1 2023-11-11 14:30 | 2 - 1 | B Dortmund 2 2023-11-11 14:30 | W | 1 2023-11-11 14:30 | |||
German Bundesliga German Bundesliga 2023-11-25 17:30 | Sa 25Nov 20232023-11-25 17:30 | E Frankfurt 2 2023-11-25 17:30 | 1 - 2 | Stuttgart 1 2023-11-25 17:30 | W | 1 2023-11-25 17:30 | |||
German Bundesliga German Bundesliga 2023-12-02 17:30 | Sa 02Dec 20232023-12-02 17:30 | Stuttgart 1 2023-12-02 17:30 | 2 - 0 | W Bremen 2 2023-12-02 17:30 | W | 1 2023-12-02 17:30 | |||
German Cup German Cup 2023-12-06 19:45 | We 06Dec 20232023-12-06 19:45 | Stuttgart 1 2023-12-06 19:45 | 2 - 0 | B Dortmund 2 2023-12-06 19:45 | W | 1 2023-12-06 19:45 | |||
German Bundesliga German Bundesliga 2023-12-10 14:30 | Su 10Dec 20232023-12-10 14:30 | Stuttgart 1 2023-12-10 14:30 | 1 - 1 | B Leverkusen 2 2023-12-10 14:30 | D | 3 2023-12-10 14:30 | |||
German Bundesliga German Bundesliga 2023-12-17 18:30 | Su 17Dec 20232023-12-17 18:30 | B Munich 2 2023-12-17 18:30 | 3 - 0 | Stuttgart 1 2023-12-17 18:30 | L | 5 2023-12-17 18:30 | |||
German Bundesliga German Bundesliga 2023-12-20 19:30 | We 20Dec 20232023-12-20 19:30 | Stuttgart 1 2023-12-20 19:30 | 3 - 0 | Augsburg 2 2023-12-20 19:30 | W | 1 2023-12-20 19:30 | |||
German Bundesliga German Bundesliga 2024-01-14 16:30 | Su 14Jan 20242024-01-14 16:30 | B M'gladbach 2 2024-01-14 16:30 | 3 - 1 | Stuttgart 1 2024-01-14 16:30 | L | 5 2024-01-14 16:30 | |||
German Bundesliga German Bundesliga 2024-01-20 14:30 | Sa 20Jan 20242024-01-20 14:30 | Bochum 2 2024-01-20 14:30 | 1 - 0 | Stuttgart 1 2024-01-20 14:30 | L | 5 2024-01-20 14:30 | |||
German Bundesliga German Bundesliga 2024-01-27 14:30 | Sa 27Jan 20242024-01-27 14:30 | Stuttgart 1 2024-01-27 14:30 | 5 - 2 | RB Leipzig 2 2024-01-27 14:30 | W | 1 2024-01-27 14:30 | |||
German Bundesliga German Bundesliga 2024-02-03 14:30 | Sa 03Feb 20242024-02-03 14:30 | Freiburg 2 2024-02-03 14:30 | 1 - 3 | Stuttgart 1 2024-02-03 14:30 | W | 1 2024-02-03 14:30 | |||
German Cup German Cup 2024-02-06 19:45 | Tu 06Feb 20242024-02-06 19:45 | B Leverkusen 2 2024-02-06 19:45 | 3 - 2 | Stuttgart 1 2024-02-06 19:45 | L | 5 2024-02-06 19:45 | |||
German Bundesliga German Bundesliga 2024-02-11 14:30 | Su 11Feb 20242024-02-11 14:30 | Stuttgart 1 2024-02-11 14:30 | 3 - 1 | Mainz 2 2024-02-11 14:30 | W | 1 2024-02-11 14:30 | |||
German Bundesliga German Bundesliga 2024-02-17 14:30 | Sa 17Feb 20242024-02-17 14:30 | Darmstadt 2 2024-02-17 14:30 | 1 - 2 | Stuttgart 1 2024-02-17 14:30 | W | 1 2024-02-17 14:30 | |||
German Bundesliga German Bundesliga 2024-02-24 14:30 | Sa 24Feb 20242024-02-24 14:30 | Stuttgart 1 2024-02-24 14:30 | 1 - 1 | Cologne 2 2024-02-24 14:30 | D | 3 2024-02-24 14:30 | |||
German Bundesliga German Bundesliga 2024-03-02 17:30 | Sa 02Mar 20242024-03-02 17:30 | Wolfsburg 2 2024-03-02 17:30 | 2 - 3 | Stuttgart 1 2024-03-02 17:30 | W | 1 2024-03-02 17:30 | |||
German Bundesliga German Bundesliga 2024-03-08 19:30 | Fr 08Mar 20242024-03-08 19:30 | Stuttgart 1 2024-03-08 19:30 | 2 - 0 | Union Berlin 2 2024-03-08 19:30 | W | 1 2024-03-08 19:30 | |||
German Bundesliga German Bundesliga 2024-03-16 17:30 | Sa 16Mar 20242024-03-16 17:30 | Hoffenheim 2 2024-03-16 17:30 | 0 - 3 | Stuttgart 1 2024-03-16 17:30 | W | 1 2024-03-16 17:30 | |||
German Bundesliga German Bundesliga 2024-03-31 16:30 | Su 31Mar 20242024-03-31 16:30 | Stuttgart 1 2024-03-31 16:30 | 3 - 3 | Heidenheim 2 2024-03-31 16:30 | D | 3 2024-03-31 16:30 | |||
German Bundesliga German Bundesliga 2024-04-06 17:30 | Sa 06Apr 20242024-04-06 17:30 | B Dortmund 2 2024-04-06 17:30 | 0 - 1 | Stuttgart 1 2024-04-06 17:30 | W | 1 2024-04-06 17:30 | |||
German Bundesliga German Bundesliga 2024-04-13 17:30 | Sa 13Apr 20242024-04-13 17:30 | Stuttgart 1 2024-04-13 17:30 | 3 - 0 | E Frankfurt 2 2024-04-13 17:30 | W | 1 2024-04-13 17:30 | |||
German Bundesliga German Bundesliga 2024-04-21 14:30 | Su 21Apr 20242024-04-21 14:30 | W Bremen 2 2024-04-21 14:30 | 2 - 1 | Stuttgart 1 2024-04-21 14:30 | L | 5 2024-04-21 14:30 | |||
German Bundesliga German Bundesliga 2024-04-27 17:30 | Sa 27Apr 20242024-04-27 17:30 | B Leverkusen 2 2024-04-27 17:30 | 2 - 2 | Stuttgart 1 2024-04-27 17:30 | D | 3 2024-04-27 17:30 | |||
German Bundesliga German Bundesliga 2024-05-04 14:30 | Sa 04May 20242024-05-04 14:30 | Stuttgart 1 2024-05-04 14:30 | 3 - 1 | B Munich 2 2024-05-04 14:30 | W | 1 2024-05-04 14:30 | |||
German Bundesliga German Bundesliga 2024-05-10 19:30 | Fr 10May 20242024-05-10 19:30 | Augsburg 2 2024-05-10 19:30 | 0 - 1 | Stuttgart 1 2024-05-10 19:30 | W | 1 2024-05-10 19:30 | |||
German Bundesliga German Bundesliga 2024-05-18 14:30 | Sa 18May 20242024-05-18 14:30 | Stuttgart 1 2024-05-18 14:30 | 4 - 0 | B M'gladbach 2 2024-05-18 14:30 | W | 1 2024-05-18 14:30 | |||
Totals: | 26 | 4 | 8 | ||||||
As a %: | 68 | 11 | 21 | ||||||
Like on Facebook
Follow on Twitter
Follow @Soccerbase