Preston Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Patrick Bauer (D) | 0 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Kian Best (D) | 8 (4) | 0 | 0 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Robert Brady (M) | 17 (15) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alan Browne (M) | 36 (5) | 4 | 1 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
David Cornell (G) | 2 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Greg Cunningham (D) | 7 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ched Evans (F) | 6 (12) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mads Frokjaer-Jensen (M) | 29 (12) | 3 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Duane Holmes (M) | 25 (10) | 4 | 0 (1) | 0 | 1 (0) | 1 | 0 (0) | 0 |
Andrew Hughes (D) | 35 (4) | 1 | 1 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Will Keane (F) | 32 (6) | 13 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Ryan Ledson (M) | 18 (9) | 0 | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Lewis Leigh (M) | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Liam Lindsay (D) | 46 (0) | 3 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Noah Mawene (M) | 2 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Theo Mawene (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ali McCann (M) | 24 (7) | 0 | 1 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Liam Millar (F) | 27 (8) | 5 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Milutin Osmajic (F) | 19 (17) | 8 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Brad Potts (M) | 31 (0) | 2 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
James Pradic (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Calvin Ramsay (D) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Emil Riis (F) | 16 (5) | 6 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Felipe Rodriguez-Gentile (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Josh Seary (D) | 0 (4) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Layton Stewart (F) | 0 (16) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jordan Storey (D) | 40 (1) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Kian Taylor (M) | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Jack Whatmough (D) | 15 (7) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Benjamin Whiteman (M) | 25 (5) | 3 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ben Woodburn (F) | 1 (19) | 0 | 0 (0) | 0 | 1 (0) | 1 | 0 (0) | 0 |
Freddie Woodman (G) | 44 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
Like on Facebook
Follow on Twitter
Follow @Soccerbase