Wigan Transfers |
PLAYER | FROM | FEE | DATE |
---|---|---|---|
Jonny Smith | Burton | Free | 01 Jul, 2023 |
Matt Smith | Arsenal | Free | 01 Jul, 2023 |
Sean Clare | Charlton | Free | 11 Jul, 2023 |
Steven Sessegnon | Fulham | Free | 26 Aug, 2023 |
Dion Rankine | Chelsea | Free | 13 Jun, 2024 |
Total: £0 |
PLAYER | TO | FEE | DATE |
---|---|---|---|
Tom Naylor | Chesterfield | Free | 01 Jul, 2023 |
Jordan Cousins | Cambridge U | Free | 13 Jul, 2023 |
Will Keane | Preston | Unknown | 14 Jul, 2023 |
Jamie Jones | Middlesbrough | Free | 18 Jul, 2023 |
Curtis Tilt | Salford | Undisc. | 18 Jul, 2023 |
Jack Whatmough | Preston | Unknown | 02 Aug, 2023 |
James McClean | Wrexham | Unknown | 04 Aug, 2023 |
Jamie McGrath | Aberdeen | Unknown | 22 Aug, 2023 |
Ryan Nyambe | Derby | Free | 20 Sep, 2023 |
Callum Lang | Portsmouth | Undisc. | 29 Jan, 2024 |
Josh Magennis | Exeter | Free | 27 Jun, 2024 |
Total: £0 |
PLAYER | FROM | START | END |
---|---|---|---|
None |
PLAYER | TO | START | END |
---|---|---|---|
None |
PLAYER | DATE | ||
---|---|---|---|
Abdi Sharif | 07 Dec, 2023 | ||
Stephen Humphrys | 02 Apr, 2024 | ||
Tom Pearce | 28 Apr, 2024 | ||
Dylan Dwyer | 30 Jun, 2024 | ||
Matt Wonnacott | 30 Jun, 2024 | ||
Matthew Corran | 30 Jun, 2024 | ||
Joe Rodwell-Grant | 30 Jun, 2024 |
Like on Facebook
Follow on Twitter
Follow @Soccerbase