Girona Transfers |
PLAYER | FROM | FEE | DATE |
---|---|---|---|
Daley Blind | B Munich | Free | 07 Jul, 2023 |
Yangel Herrera | Man City | Unknown | 14 Jul, 2023 |
Ivan Martin | Villarreal | Unknown | 22 Jul, 2023 |
Artem Dovbyk | Dnipro-1 | Unknown | 06 Aug, 2023 |
Jhon Solis | Atletico Nacional | Unknown | 01 Sep, 2023 |
Portu | Getafe | Unknown | 01 Sep, 2023 |
Total: £0 |
PLAYER | TO | FEE | DATE |
---|---|---|---|
Ramon Terrats | Villarreal | Unknown | 01 Jul, 2023 |
Oriol Romeu | Barcelona | Undisc. | 19 Jul, 2023 |
Yassine Bounou | Sevilla | Unknown | 01 Aug, 2023 |
Marc Muniesa | Lyngby | Unknown | 30 Aug, 2023 |
Santiago Bueno | Wolves | £8,500,000 | 31 Aug, 2023 |
Bernardo Espinosa | Atletico Nacional | Unknown | 01 Jan, 2024 |
Total: £8,500,000 |
PLAYER | FROM | START | END |
---|---|---|---|
None |
PLAYER | TO | START | END |
---|---|---|---|
Alexander Callens | AEK Athens | 07 Sep, 2023 |
PLAYER | DATE | ||
---|---|---|---|
Pau Victor | 07 Sep, 2023 | ||
Ibrahima Kebe | 18 Jan, 2024 | ||
Eric Monjonell | 25 Jan, 2024 | ||
Artem Dovbyk | 25 May, 2024 |
Like on Facebook
Follow on Twitter
Follow @Soccerbase