Man City Managers |
FROM | TO | |
---|---|---|
Josep Guardiola | 01 Jul, 2016 | Present |
Manuel Pellegrini | 14 Jun, 2013 | 30 Jun, 2016 |
Brian Kidd | 13 May, 2013 | 14 Jun, 2013 |
Roberto Mancini | 20 Dec, 2009 | 13 May, 2013 |
Mark Hughes | 04 Jun, 2008 | 20 Dec, 2009 |
Sven-Goran Eriksson | 06 Jul, 2007 | 02 Jun, 2008 |
Stuart Pearce | 11 Mar, 2005 | 14 May, 2007 |
Kevin Keegan | 24 May, 2001 | 11 Mar, 2005 |
Joe Royle | 18 Feb, 1998 | 21 May, 2001 |
Frank Clark | 29 Dec, 1996 | 17 Feb, 1998 |
Phil Neal | 08 Nov, 1996 | 29 Dec, 1996 |
Steve Coppell | 06 Oct, 1996 | 08 Nov, 1996 |
Alan Ball | 02 Jul, 1995 | 27 Aug, 1996 |
Brian Horton | 28 Aug, 1993 | 16 May, 1995 |
Tony Book | 26 Aug, 1993 | 28 Aug, 1993 |
Peter Reid | 15 Nov, 1990 | 26 Aug, 1993 |
Howard Kendall | 06 Dec, 1989 | 05 Nov, 1990 |
Mel Machin | 01 May, 1987 | 30 Nov, 1989 |
Jimmy Frizzell | 01 Oct, 1986 | 01 May, 1987 |
Billy McNeill | 30 Jun, 1983 | 22 Sep, 1986 |
John Benson | 03 Feb, 1983 | 07 Jun, 1983 |
John Bond | 01 Oct, 1980 | 03 Feb, 1983 |
Malcolm Allison | 16 Jul, 1979 | 01 Oct, 1980 |
Tony Book | 12 Apr, 1974 | 01 Jan, 1979 |
Ron Saunders | 22 Nov, 1973 | 12 Apr, 1974 |
Johnny Hart | 01 May, 1973 | 16 Nov, 1973 |
Malcolm Allison | 12 Jun, 1972 | 30 Mar, 1973 |
Joe Mercer | 01 Jul, 1965 | 12 Jun, 1971 |
George Poyser | 01 May, 1963 | 01 Apr, 1965 |
Leslie McDowall | 01 Jun, 1950 | 01 May, 1963 |
John "Jock" Thomson | 01 Jun, 1947 | 01 Feb, 1950 |
Sam Cowan | 01 Nov, 1946 | 01 Jun, 1947 |
Wilf Wild | 01 Mar, 1932 | 01 Nov, 1946 |
Peter Hodge | 01 May, 1926 | 01 Mar, 1932 |
David Ashworth | 01 Jul, 1924 | 01 Nov, 1925 |
Ernest Magnall | 01 Aug, 1912 | 01 May, 1924 |
Harry Newbould | 01 Jul, 1906 | 31 Jul, 1912 |
Tom Maley | 01 Jul, 1902 | 01 Jul, 1906 |
Sam Omerod | 01 Aug, 1895 | 01 Jul, 1902 |
Joshua Parlby | 01 Aug, 1893 | 31 May, 1895 |
Lawrence Furniss | 01 Aug, 1889 | 31 May, 1893 |
Like on Facebook
Follow on Twitter
Follow @Soccerbase