Oldham Managers |
FROM | TO | |
---|---|---|
Micky Mellon | 15 Oct, 2023 | Present |
David Unsworth | 20 Sep, 2022 | 17 Sep, 2023 |
John Sheridan | 23 Jan, 2022 | 17 Sep, 2022 |
Selim Benachour | 24 Nov, 2021 | 22 Jan, 2022 |
Keith Curle | 08 Mar, 2021 | 24 Nov, 2021 |
Harry Kewell | 01 Aug, 2020 | 08 Mar, 2021 |
Noureddine Maamria | 19 Sep, 2019 | 31 Jul, 2020 |
Laurent Banide | 11 Jun, 2019 | 19 Sep, 2019 |
Pete Wild | 14 Mar, 2019 | 31 May, 2019 |
Paul Scholes | 10 Feb, 2019 | 14 Mar, 2019 |
Pete Wild | 28 Dec, 2018 | 10 Feb, 2019 |
Frankie Bunn | 13 Jun, 2018 | 27 Dec, 2018 |
Richie Wellens | 25 Sep, 2017 | 13 Jun, 2018 |
John Sheridan | 12 Jan, 2017 | 25 Sep, 2017 |
Steve Robinson | 09 Jul, 2016 | 11 Jan, 2017 |
John Sheridan | 13 Jan, 2016 | 09 Jul, 2016 |
David Dunn | 13 Sep, 2015 | 12 Jan, 2016 |
Darren Kelly | 05 May, 2015 | 12 Sep, 2015 |
Dean Holden | 25 Feb, 2015 | 05 May, 2015 |
Lee Johnson | 18 Mar, 2013 | 25 Feb, 2015 |
Tony Philliskirk | 03 Feb, 2013 | 18 Mar, 2013 |
Paul Dickov | 09 Jun, 2010 | 03 Feb, 2013 |
Dave Penney | 03 May, 2009 | 06 May, 2010 |
Joe Royle | 15 Mar, 2009 | 02 May, 2009 |
John Sheridan | 01 Jun, 2006 | 15 Mar, 2009 |
Ronnie Moore | 01 Mar, 2005 | 01 Jun, 2006 |
Tony Philliskirk | 25 Feb, 2005 | 01 Mar, 2005 |
Brian Talbot | 10 Mar, 2004 | 25 Feb, 2005 |
John Eyres | 20 Dec, 2003 | 10 Mar, 2004 |
John Sheridan | 20 Dec, 2003 | 10 Mar, 2004 |
Iain Dowie | 31 May, 2002 | 19 Dec, 2003 |
Mick Wadsworth | 07 Nov, 2001 | 31 May, 2002 |
John Sheridan | 31 Oct, 2001 | 07 Nov, 2001 |
Billy Ursom | 31 Oct, 2001 | 07 Dec, 2001 |
Andy Ritchie | 07 May, 1998 | 31 Oct, 2001 |
Neil Warnock | 21 Feb, 1997 | 07 May, 1998 |
Graeme Sharp | 16 Nov, 1994 | 11 Feb, 1997 |
Joe Royle | 14 Jul, 1982 | 10 Nov, 1994 |
Jimmy Frizzell | 01 Mar, 1970 | 12 Jun, 1982 |
Jack Rowley | 01 Oct, 1968 | 01 Dec, 1969 |
Jimmy McIlroy | 01 Jan, 1966 | 01 Aug, 1968 |
Gordon Hurst | 01 May, 1965 | 01 Jan, 1966 |
Les McDowall | 01 Jun, 1963 | 01 Mar, 1965 |
Jack Rowley | 01 Jul, 1960 | 31 May, 1963 |
Norman Dodgin | 01 Jul, 1958 | 01 May, 1960 |
Ted Goodier | 01 May, 1956 | 30 Jun, 1958 |
George Hardwick | 01 Nov, 1950 | 01 May, 1956 |
Billy Wootton | 01 Jun, 1947 | 01 Sep, 1950 |
Frank Womack | 01 Feb, 1945 | 01 Apr, 1947 |
Bob Mellor | 01 May, 1934 | 01 Feb, 1945 |
Jimmy McMullan | 01 May, 1933 | 01 May, 1934 |
Andy Wilson | 01 Jul, 1927 | 01 Jul, 1932 |
Bob Mellor | 01 Jul, 1924 | 01 Jul, 1927 |
David Ashworth | 01 Jan, 1923 | 01 Jul, 1924 |
Charlie Roberts | 01 Jul, 1921 | 31 Jan, 1922 |
Herbert Bamlett | 01 Jun, 1914 | 01 May, 1921 |
David Ashworth | 01 Aug, 1906 | 01 Apr, 1914 |
Like on Facebook
Follow on Twitter
Follow @Soccerbase