Deportivo Garcilaso Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Peru Liga 1 Apertura Peru Liga 1 Apertura 2024-01-26 20:00 | Fr 26Jan 20242024-01-26 20:00 | UTC Cajamarca 2 2024-01-26 20:00 | 1 - 0 | Deportivo Garcilaso 1 2024-01-26 20:00 | L | 5 2024-01-26 20:00 | |||
Peru Liga 1 Apertura Peru Liga 1 Apertura 2024-02-05 00:00 | Mo 05Feb 20242024-02-05 00:00 | Deportivo Garcilaso 1 2024-02-05 00:00 | 0 - 2 | Sport Huancayo 2 2024-02-05 00:00 | L | 5 2024-02-05 00:00 | |||
Peru Liga 1 Apertura Peru Liga 1 Apertura 2024-02-11 21:00 | Su 11Feb 20242024-02-11 21:00 | Sport Boys 2 2024-02-11 21:00 | 2 - 0 | Deportivo Garcilaso 1 2024-02-11 21:00 | L | 5 2024-02-11 21:00 | |||
Peru Liga 1 Apertura Peru Liga 1 Apertura 2024-02-17 23:00 | Sa 17Feb 20242024-02-17 23:00 | Cusco 2 2024-02-17 23:00 | 1 - 0 | Deportivo Garcilaso 1 2024-02-17 23:00 | L | 5 2024-02-17 23:00 | |||
Peru Liga 1 Apertura Peru Liga 1 Apertura 2024-02-26 00:00 | Mo 26Feb 20242024-02-26 00:00 | Deportivo Garcilaso 1 2024-02-26 00:00 | 2 - 0 | Universidad Cesar Vallejo 2 2024-02-26 00:00 | W | 1 2024-02-26 00:00 | |||
Peru Liga 1 Apertura Peru Liga 1 Apertura 2024-02-29 19:15 | Th 29Feb 20242024-02-29 19:15 | Alianza Atletico 2 2024-02-29 19:15 | 3 - 0 | Deportivo Garcilaso 1 2024-02-29 19:15 | L | 5 2024-02-29 19:15 | |||
Peru Liga 1 Apertura Peru Liga 1 Apertura 2024-03-09 01:00 | Sa 09Mar 20242024-03-09 01:00 | Deportivo Garcilaso 1 2024-03-09 01:00 | 2 - 2 | Universitario de Deportes 2 2024-03-09 01:00 | D | 3 2024-03-09 01:00 | |||
Peru Liga 1 Apertura Peru Liga 1 Apertura 2024-03-15 18:15 | Fr 15Mar 20242024-03-15 18:15 | Union Comercio 2 2024-03-15 18:15 | 0 - 4 | Deportivo Garcilaso 1 2024-03-15 18:15 | W | 1 2024-03-15 18:15 | |||
Peru Liga 1 Apertura Peru Liga 1 Apertura 2024-03-28 20:00 | Th 28Mar 20242024-03-28 20:00 | Deportivo Garcilaso 1 2024-03-28 20:00 | 1 - 2 | Comerciantes Unidos 2 2024-03-28 20:00 | L | 5 2024-03-28 20:00 | |||
Peru Liga 1 Apertura Peru Liga 1 Apertura 2024-04-07 19:00 | Su 07Apr 20242024-04-07 19:00 | ADT 2 2024-04-07 19:00 | 2 - 2 | Deportivo Garcilaso 1 2024-04-07 19:00 | D | 3 2024-04-07 19:00 | |||
Peru Liga 1 Apertura Peru Liga 1 Apertura 2024-04-16 01:30 | Tu 16Apr 20242024-04-16 01:30 | Deportivo Garcilaso 1 2024-04-16 01:30 | 2 - 3 | Sporting Cristal 2 2024-04-16 01:30 | L | 5 2024-04-16 01:30 | |||
Peru Liga 1 Apertura Peru Liga 1 Apertura 2024-04-20 02:00 | Sa 20Apr 20242024-04-20 02:00 | Cienciano 2 2024-04-20 02:00 | 0 - 2 | Deportivo Garcilaso 1 2024-04-20 02:00 | W | 1 2024-04-20 02:00 | |||
Peru Liga 1 Apertura Peru Liga 1 Apertura 2024-04-29 02:00 | Mo 29Apr 20242024-04-29 02:00 | Deportivo Garcilaso 1 2024-04-29 02:00 | 1 - 1 | Los Chankas 2 2024-04-29 02:00 | D | 3 2024-04-29 02:00 | |||
Peru Liga 1 Apertura Peru Liga 1 Apertura 2024-05-04 21:30 | Sa 04May 20242024-05-04 21:30 | Carlos A. Mannucci 2 2024-05-04 21:30 | 1 - 1 | Deportivo Garcilaso 1 2024-05-04 21:30 | D | 3 2024-05-04 21:30 | |||
Peru Liga 1 Apertura Peru Liga 1 Apertura 2024-05-12 21:30 | Su 12May 20242024-05-12 21:30 | Deportivo Garcilaso 1 2024-05-12 21:30 | 0 - 0 | Atletico Grau 2 2024-05-12 21:30 | D | 3 2024-05-12 21:30 | |||
Peru Liga 1 Apertura Peru Liga 1 Apertura 2024-05-20 02:00 | Mo 20May 20242024-05-20 02:00 | Alianza Lima 2 2024-05-20 02:00 | 3 - 2 | Deportivo Garcilaso 1 2024-05-20 02:00 | L | 5 2024-05-20 02:00 | |||
Peru Liga 1 Apertura Peru Liga 1 Apertura 2024-05-25 21:00 | Sa 25May 20242024-05-25 21:00 | Deportivo Garcilaso 1 2024-05-25 21:00 | 1 - 3 | Melgar 2 2024-05-25 21:00 | L | 5 2024-05-25 21:00 | |||
Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2024-07-13 01:00 | Sa 13Jul 20242024-07-13 01:00 | Deportivo Garcilaso 1 2024-07-13 01:00 | 1 - 0 | UTC Cajamarca 2 2024-07-13 01:00 | W | 1 2024-07-13 01:00 | |||
Peru Liga 1 Clausura Peru Liga 1 Clausura 2024-07-13 01:00 | Sa 13Jul 20242024-07-13 01:00 | Deportivo Garcilaso 1 2024-07-13 01:00 | 1 - 0 | UTC Cajamarca 2 2024-07-13 01:00 | W | 1 2024-07-13 01:00 | |||
Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2024-07-19 21:15 | Fr 19Jul 20242024-07-19 21:15 | Sport Huancayo 2 2024-07-19 21:15 | 1 - 0 | Deportivo Garcilaso 1 2024-07-19 21:15 | L | 5 2024-07-19 21:15 | |||
Peru Liga 1 Clausura Peru Liga 1 Clausura 2024-07-19 21:15 | Fr 19Jul 20242024-07-19 21:15 | Sport Huancayo 2 2024-07-19 21:15 | 1 - 0 | Deportivo Garcilaso 1 2024-07-19 21:15 | L | 5 2024-07-19 21:15 | |||
Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2024-07-27 00:00 | Sa 27Jul 20242024-07-27 00:00 | Deportivo Garcilaso 1 2024-07-27 00:00 | 2 - 0 | Sport Boys 2 2024-07-27 00:00 | W | 1 2024-07-27 00:00 | |||
Peru Liga 1 Clausura Peru Liga 1 Clausura 2024-07-27 00:00 | Sa 27Jul 20242024-07-27 00:00 | Deportivo Garcilaso 1 2024-07-27 00:00 | 2 - 0 | Sport Boys 2 2024-07-27 00:00 | W | 1 2024-07-27 00:00 | |||
Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2024-07-29 21:00 | Mo 29Jul 20242024-07-29 21:00 | Deportivo Garcilaso 1 2024-07-29 21:00 | 0 - 2 | Cusco 2 2024-07-29 21:00 | L | 5 2024-07-29 21:00 | |||
Peru Liga 1 Clausura Peru Liga 1 Clausura 2024-07-29 21:00 | Mo 29Jul 20242024-07-29 21:00 | Deportivo Garcilaso 1 2024-07-29 21:00 | 0 - 2 | Cusco 2 2024-07-29 21:00 | L | 5 2024-07-29 21:00 | |||
Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2024-08-04 02:30 | Su 04Aug 20242024-08-04 02:30 | Universidad Cesar Vallejo 2 2024-08-04 02:30 | 0 - 2 | Deportivo Garcilaso 1 2024-08-04 02:30 | W | 1 2024-08-04 02:30 | |||
Peru Liga 1 Clausura Peru Liga 1 Clausura 2024-08-04 02:30 | Su 04Aug 20242024-08-04 02:30 | Universidad Cesar Vallejo 2 2024-08-04 02:30 | 0 - 2 | Deportivo Garcilaso 1 2024-08-04 02:30 | W | 1 2024-08-04 02:30 | |||
Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2024-08-10 21:00 | Sa 10Aug 20242024-08-10 21:00 | Deportivo Garcilaso 1 2024-08-10 21:00 | 0 - 1 | Alianza Atletico 2 2024-08-10 21:00 | L | 5 2024-08-10 21:00 | |||
Peru Liga 1 Clausura Peru Liga 1 Clausura 2024-08-10 21:00 | Sa 10Aug 20242024-08-10 21:00 | Deportivo Garcilaso 1 2024-08-10 21:00 | 0 - 1 | Alianza Atletico 2 2024-08-10 21:00 | L | 5 2024-08-10 21:00 | |||
Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2024-08-17 02:30 | Sa 17Aug 20242024-08-17 02:30 | Universitario de Deportes 2 2024-08-17 02:30 | 3 - 1 | Deportivo Garcilaso 1 2024-08-17 02:30 | L | 5 2024-08-17 02:30 | |||
Peru Liga 1 Clausura Peru Liga 1 Clausura 2024-08-17 02:30 | Sa 17Aug 20242024-08-17 02:30 | Universitario de Deportes 2 2024-08-17 02:30 | 3 - 1 | Deportivo Garcilaso 1 2024-08-17 02:30 | L | 5 2024-08-17 02:30 | |||
Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2024-08-21 21:15 | We 21Aug 20242024-08-21 21:15 | Deportivo Garcilaso 1 2024-08-21 21:15 | 3 - 1 | Union Comercio 2 2024-08-21 21:15 | W | 1 2024-08-21 21:15 | |||
Peru Liga 1 Clausura Peru Liga 1 Clausura 2024-08-21 21:15 | We 21Aug 20242024-08-21 21:15 | Deportivo Garcilaso 1 2024-08-21 21:15 | 3 - 1 | Union Comercio 2 2024-08-21 21:15 | W | 1 2024-08-21 21:15 | |||
Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2024-08-25 21:30 | Su 25Aug 20242024-08-25 21:30 | Comerciantes Unidos 2 2024-08-25 21:30 | 2 - 1 | Deportivo Garcilaso 1 2024-08-25 21:30 | L | 5 2024-08-25 21:30 | |||
Peru Liga 1 Clausura Peru Liga 1 Clausura 2024-08-25 21:30 | Su 25Aug 20242024-08-25 21:30 | Comerciantes Unidos 2 2024-08-25 21:30 | 2 - 1 | Deportivo Garcilaso 1 2024-08-25 21:30 | L | 5 2024-08-25 21:30 | |||
Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2024-09-13 21:15 | Fr 13Sep 20242024-09-13 21:15 | Deportivo Garcilaso 1 2024-09-13 21:15 | 1 - 0 | ADT 2 2024-09-13 21:15 | W | 1 2024-09-13 21:15 | |||
Peru Liga 1 Clausura Peru Liga 1 Clausura 2024-09-13 21:15 | Fr 13Sep 20242024-09-13 21:15 | Deportivo Garcilaso 1 2024-09-13 21:15 | 1 - 0 | ADT 2 2024-09-13 21:15 | W | 1 2024-09-13 21:15 | |||
Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2024-09-17 19:00 | Tu 17Sep 20242024-09-17 19:00 | Sporting Cristal 2 2024-09-17 19:00 | 1 - 0 | Deportivo Garcilaso 1 2024-09-17 19:00 | L | 5 2024-09-17 19:00 | |||
Peru Liga 1 Clausura Peru Liga 1 Clausura 2024-09-17 19:00 | Tu 17Sep 20242024-09-17 19:00 | Sporting Cristal 2 2024-09-17 19:00 | 1 - 0 | Deportivo Garcilaso 1 2024-09-17 19:00 | L | 5 2024-09-17 19:00 | |||
Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2024-09-22 00:30 | Su 22Sep 20242024-09-22 00:30 | Deportivo Garcilaso 1 2024-09-22 00:30 | 1 - 0 | Cienciano 2 2024-09-22 00:30 | W | 1 2024-09-22 00:30 | |||
Peru Liga 1 Clausura Peru Liga 1 Clausura 2024-09-22 00:30 | Su 22Sep 20242024-09-22 00:30 | Deportivo Garcilaso 1 2024-09-22 00:30 | 1 - 0 | Cienciano 2 2024-09-22 00:30 | W | 1 2024-09-22 00:30 | |||
Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2024-09-29 19:15 | Su 29Sep 20242024-09-29 19:15 | Los Chankas 2 2024-09-29 19:15 | 1 - 0 | Deportivo Garcilaso 1 2024-09-29 19:15 | L | 5 2024-09-29 19:15 | |||
Peru Liga 1 Clausura Peru Liga 1 Clausura 2024-09-29 19:15 | Su 29Sep 20242024-09-29 19:15 | Los Chankas 2 2024-09-29 19:15 | 1 - 0 | Deportivo Garcilaso 1 2024-09-29 19:15 | L | 5 2024-09-29 19:15 | |||
Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2024-10-19 02:00 | Sa 19Oct 20242024-10-19 02:00 | Deportivo Garcilaso 1 2024-10-19 02:00 | 1 - 0 | Carlos A. Mannucci 2 2024-10-19 02:00 | W | 1 2024-10-19 02:00 | |||
Peru Liga 1 Clausura Peru Liga 1 Clausura 2024-10-19 02:00 | Sa 19Oct 20242024-10-19 02:00 | Deportivo Garcilaso 1 2024-10-19 02:00 | 1 - 0 | Carlos A. Mannucci 2 2024-10-19 02:00 | W | 1 2024-10-19 02:00 | |||
Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2024-10-22 19:00 | Tu 22Oct 20242024-10-22 19:00 | Atletico Grau 2 2024-10-22 19:00 | 2 - 2 | Deportivo Garcilaso 1 2024-10-22 19:00 | D | 3 2024-10-22 19:00 | |||
Peru Liga 1 Clausura Peru Liga 1 Clausura 2024-10-22 19:00 | Tu 22Oct 20242024-10-22 19:00 | Atletico Grau 2 2024-10-22 19:00 | 2 - 2 | Deportivo Garcilaso 1 2024-10-22 19:00 | D | 3 2024-10-22 19:00 | |||
Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2024-10-27 00:00 | Su 27Oct 20242024-10-27 00:00 | Deportivo Garcilaso 1 2024-10-27 00:00 | 1 - 2 | Alianza Lima 2 2024-10-27 00:00 | L | 5 2024-10-27 00:00 | |||
Peru Liga 1 Clausura Peru Liga 1 Clausura 2024-10-27 00:00 | Su 27Oct 20242024-10-27 00:00 | Deportivo Garcilaso 1 2024-10-27 00:00 | 1 - 2 | Alianza Lima 2 2024-10-27 00:00 | L | 5 2024-10-27 00:00 | |||
Peru Liga 1 Clausura Peru Liga 1 Clausura 2024-11-03 21:00 | Su 03Nov 20242024-11-03 21:00 | Melgar 2 2024-11-03 21:00 | v | Deportivo Garcilaso 1 2024-11-03 21:00 | 7 2024-11-03 21:00 | ||||
Peru Liga 1 Acumulada Peru Liga 1 Acumulada 2024-11-03 21:00 | Su 03Nov 20242024-11-03 21:00 | Melgar 2 2024-11-03 21:00 | v | Deportivo Garcilaso 1 2024-11-03 21:00 | 7 2024-11-03 21:00 | ||||
Totals: | 17 | 7 | 25 | ||||||
As a %: | 35 | 14 | 51 | ||||||
Like on Facebook
Follow on Twitter
Follow @Soccerbase