![]() | Fulham Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Joachim Andersen (D) | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andreas Pereira (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Calvin Bassey (D) | 7 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Sander Berge (M) | 7 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Tom Cairney (M) | 0 (4) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Timothy Castagne (D) | 4 (1) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Samuel Chukwueze (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Jorge Cuenca (D) | 1 (1) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Issa Diop (D) | 1 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Alex Iwobi (M) | 7 (0) | 1 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Raul Jimenez (F) | 2 (4) | 1 | 0 (0) | 0 | 2 (0) | 1 | 0 (0) | 0 |
Kevin (F) | 0 (4) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Josh King (M) | 7 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 | 0 (0) | 0 |
Jonah Kusi-Asare (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Benjamin Lecomte (G) | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Bernd Leno (G) | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sasa Lukic (M) | 7 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Harrison Reed (M) | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Antonee Robinson (D) | 0 (3) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Rodrigo Muniz (F) | 4 (1) | 1 | 0 (0) | 0 | 0 (2) | 0 | 0 (0) | 0 |
Ryan Sessegnon (M) | 6 (0) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Emile Smith Rowe (M) | 0 (7) | 1 | 0 (0) | 0 | 2 (0) | 1 | 0 (0) | 0 |
Kenny Tete (D) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adama Traore (F) | 0 (5) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Harry Wilson (F) | 5 (2) | 1 | 0 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes