Randers Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Ernest Agyiri (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hugo Andersson (D) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Tammer Bany (M) | 3 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
John Bjorkengren (M) | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 |
Norman Campbell (F) | 8 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
Wessel Dammers (D) | 9 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Florian Danho (F) | 6 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
Nikolas Dyhr (D) | 7 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Mads Enggard (M) | 3 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Mathias Greve (M) | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Sabil Hansen (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Daniel Hoegh (D) | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 |
Paul Izzo (G) | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Bjorn Kopplin (D) | 0 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Frederik Lauenborg (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
Laurits Pedersen (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Mikkel Pedersen (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Noah Shamoun (M) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Simen Nordli (M) | 10 (0) | 7 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Stephen Odey (M) | 4 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
Oliver Olsen (D) | 10 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Christian Ostergaard (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andre Romer (M) | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Oskar Snorre (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Abdul Sulemana (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Mike Themsen (M) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Mohamed Toure (F) | 2 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (3) | 0 |
Mustapha Ubandoma (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Oliver Zanden (D) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
Like on Facebook
Follow on Twitter
Follow @Soccerbase