Girona Transfers |
PLAYER | FROM | FEE | DATE |
---|---|---|---|
Ladislav Krejci | Sparta Prague | Unknown | 01 Jul, 2024 |
Abel Ruiz | Braga | Unknown | 01 Jul, 2024 |
Gabriel Misehouy | Ajax | Unknown | 10 Jul, 2024 |
Donny van de Beek | Man Utd | £420,000 | 11 Jul, 2024 |
Sergi Puig | Sestao | Unknown | 08 Aug, 2024 |
Bojan Miovski | Aberdeen | Undisc. | 15 Aug, 2024 |
Yaser Asprilla | Watford | £15,200,000 | 23 Aug, 2024 |
Total: £15,620,000 |
PLAYER | TO | FEE | DATE |
---|---|---|---|
Aleix Garcia | B Leverkusen | Unknown | 01 Jul, 2024 |
Arnau Ortiz | Slask Wroclaw | Unknown | 18 Jul, 2024 |
Manu Vallejo | Ferrol | Unknown | 20 Aug, 2024 |
Toni Villa | Eibar | Unknown | 27 Aug, 2024 |
Total: £0 |
PLAYER | FROM | START | END |
---|---|---|---|
Pau Lopez | Marseille | 16 Aug, 2024 | |
Arnaut Danjuma | Villarreal | 30 Aug, 2024 | |
Oriol Romeu | Barcelona | 05 Aug, 2024 | |
Bryan Gil | Tottenham | 29 Jul, 2024 |
PLAYER | TO | START | END |
---|---|---|---|
Toni Fuidias | Cartagena | 10 Jul, 2024 | |
Valery Fernandez | Mallorca | 30 Aug, 2024 | |
Ilyas Chaira | Real Oviedo | 24 Aug, 2024 | |
Joel Roca | Mirandes | 20 Aug, 2024 |
PLAYER | DATE | ||
---|---|---|---|
None |
Like on Facebook
Follow on Twitter
Follow @Soccerbase