ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2002/03

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
Ade Adams (M)1 (5)00 (0)00 (0)00 (0)0
Danny Allen (M)6 (6)00 (1)00 (0)00 (0)0
Ben Cheverley0 (0)00 (0)00 (0)00 (0)0
Ben Cleverley (M)6 (2)00 (0)00 (0)00 (0)0
Rob Cook (M)3 (15)00 (0)00 (0)00 (0)0
Matthew Coupe (D)18 (1)01 (0)00 (0)00 (0)0
Steve Cowe (F)9 (7)30 (0)00 (0)00 (0)0
Martin Foster (M)38 (0)12 (0)00 (0)00 (0)0
Simon Futcher (M)2 (6)00 (0)00 (0)00 (0)0
Chris Giannangelo (G)0 (0)00 (0)00 (0)00 (0)0
Ellis Glassup (G)0 (1)00 (0)00 (0)00 (0)0
Neil Grayson (F)30 (8)150 (2)00 (0)00 (0)0
Carl Heggs (F)4 (5)10 (0)00 (0)00 (0)0
James Impey (D)3 (0)00 (0)00 (0)00 (0)0
Stephen Jenkins (D)36 (1)01 (0)00 (0)00 (0)0
Darren Jones (D)15 (0)02 (0)00 (0)00 (0)0
Luke Jones (F)12 (1)20 (0)00 (0)00 (0)0
Kevin Langan (D)28 (3)00 (0)00 (0)00 (0)0
Alan McLoughlin (M)10 (2)00 (0)00 (0)00 (0)0
Alex Meechan (F)27 (7)122 (0)00 (0)00 (0)0
Kayode Odejayi (F)37 (1)132 (0)00 (0)00 (0)0
Gary Owers (M)35 (1)02 (0)00 (0)00 (0)0
Steve Perrin (G)40 (0)02 (0)00 (0)00 (0)0
Lee Pritchard (G)0 (1)00 (0)00 (0)00 (0)0
Jon Richardson (D)34 (1)42 (0)10 (0)00 (0)0
Lee Russell (D)14 (0)02 (0)00 (0)00 (0)0
Matthew Russell (M)20 (0)02 (0)00 (0)00 (0)0
Justin Shuttlewood (G)2 (0)00 (0)00 (0)00 (0)0
Alex Sykes (M)31 (2)52 (0)00 (0)00 (0)0
Trevor Tearney (M)1 (3)00 (0)00 (0)00 (0)0
Steve Tweddle (F)0 (3)00 (0)00 (0)00 (0)0

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook