ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2007/08

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
Godwin Antwi (D)27 (0)11 (1)02 (0)03 (0)0
Richard Barker (F)31 (5)132 (0)22 (0)03 (0)1
Willie Boland (M)32 (2)01 (0)02 (0)01 (0)0
James Brown (F)31 (4)92 (0)12 (0)02 (0)2
Jan Budtz (G)28 (0)02 (0)02 (0)02 (0)0
Lee Bullock (M)0 (1)00 (0)00 (0)00 (0)0
Ben Clark (D)14 (5)21 (0)00 (0)02 (0)0
Daniel Coles (D)3 (0)00 (0)00 (0)00 (0)0
Sam Collins (D)10 (0)20 (0)00 (0)00 (0)0
Tom Craddock (F)1 (3)00 (0)00 (0)00 (0)0
Robbie Elliott (D)14 (1)00 (0)00 (0)01 (0)0
David Foley (F)11 (23)00 (0)00 (2)20 (2)1
Ali Gibb (M)4 (2)00 (0)00 (1)01 (2)0
Ritchie Humphreys (M)43 (2)32 (0)01 (0)02 (0)0
Graeme Lee (D)3 (0)00 (0)00 (0)00 (0)0
Arran Lee-Barrett (G)18 (0)00 (0)00 (0)01 (0)0
Gary Liddle (D)41 (0)21 (1)12 (0)02 (0)0
Michael Mackay (M)10 (14)51 (1)00 (0)01 (2)1
Jamie McCunnie (M)23 (6)12 (0)02 (0)02 (1)0
Andy Monkhouse (M)21 (4)20 (2)00 (1)00 (0)0
Michael Nelson (D)44 (1)22 (0)02 (0)02 (0)0
Eddie Nolan (D)11 (0)01 (0)00 (0)00 (0)0
Joel Porter (F)24 (15)90 (1)10 (2)01 (2)3
Matty Robson (M)6 (11)10 (0)02 (0)03 (0)0
Jonny Rowell (M)0 (0)00 (0)00 (0)00 (0)0
Antony Sweeney (M)27 (9)42 (0)01 (0)02 (0)0
Ian Thomas-Moore (F)22 (2)62 (0)12 (0)12 (0)1
Alan Thompson (M)7 (0)10 (0)00 (0)00 (0)0
Stephen Turnbull (M)0 (1)00 (0)00 (0)00 (0)0

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook