ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

1997/98

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
Lee Bracey (G)0 (0)00 (0)00 (0)00 (0)0
Wayne Brown (D)1 (0)00 (0)00 (0)00 (0)0
Jamie Clapham (M)22 (0)00 (0)00 (0)01 (0)0
Jason Cundy (D)39 (1)33 (0)05 (0)02 (0)0
Jason Dozzell (M)7 (0)10 (0)02 (0)10 (0)0
Kieron Dyer (M)40 (0)42 (0)07 (0)12 (0)0
Neil Gregory (F)2 (5)10 (0)00 (2)00 (0)0
Matt Holland (M)45 (0)104 (0)07 (0)22 (0)0
David Johnson (F)30 (1)204 (0)20 (0)02 (0)0
Chris Keeble (M)0 (1)00 (0)00 (0)00 (0)0
John Kennedy (D)0 (1)00 (0)00 (0)00 (0)0
David Kerslake (D)2 (5)00 (0)00 (1)00 (0)0
Andy Legg (M)5 (0)10 (0)01 (0)00 (0)0
Paul Mason (M)1 (0)00 (0)01 (0)00 (0)0
Alex Mathie (F)25 (12)140 (2)03 (1)22 (0)0
Simon Milton7 (12)00 (0)01 (1)00 (0)0
Tony Mowbray (D)23 (2)02 (0)03 (0)10 (0)0
Richard Naylor (D)0 (5)20 (0)00 (0)00 (0)0
Bobby Petta (M)28 (4)63 (1)02 (2)02 (0)0
James Scowcroft (F)19 (12)64 (0)04 (0)10 (2)0
Danny Sonner (M)6 (17)10 (1)01 (1)00 (1)0
Mark Stein (F)6 (1)20 (0)02 (1)10 (0)0
Mick Stockwell (M)45 (0)34 (0)16 (0)12 (0)0
Chris Swailes (D)3 (2)00 (0)01 (0)00 (0)0
Adam Tanner (M)13 (4)13 (1)00 (1)00 (0)0
Mauricio Taricco (D)40 (0)04 (0)06 (0)22 (0)0
Gus Uhlenbeek (D)6 (5)02 (0)00 (0)01 (1)0
Mark Venus (D)12 (2)11 (0)04 (0)12 (0)0
David Whyte (F)2 (0)00 (0)00 (0)00 (0)0
Geraint Williams (M)22 (0)04 (0)06 (0)00 (0)0
Richard Wright (G)45 (0)04 (0)06 (0)02 (0)0

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook