ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2009/10

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
Jamie Adams (D)0 (1)00 (0)00 (0)00 (0)0
Cameron Bell (G)21 (0)03 (0)00 (0)00 (0)0
Mark Brown (G)14 (0)00 (0)01 (0)00 (0)0
Craig Bryson (M)33 (0)43 (0)02 (0)00 (0)0
Mark Burchill (F)9 (7)11 (0)00 (0)00 (0)0
Tim Clancy (D)19 (1)02 (0)01 (0)00 (0)0
Alan Combe (G)3 (0)00 (0)01 (0)00 (0)0
Ross Davidson (M)0 (0)00 (0)00 (0)00 (0)0
David Fernandez (M)9 (4)00 (1)00 (2)00 (0)0
Iain Flannigan (M)3 (4)00 (0)00 (0)00 (0)0
Simon Ford (D)22 (1)12 (0)01 (0)00 (0)0
James Fowler (D)19 (9)02 (1)00 (0)00 (0)0
Jamie Hamill (D)31 (4)23 (0)02 (0)00 (0)0
Garry Hay (D)27 (1)12 (0)01 (0)00 (0)0
Danny Invincibile (M)16 (9)20 (2)01 (1)00 (0)0
Liam Kelly (M)13 (2)12 (0)20 (0)00 (0)0
Rob Kiernan (D)2 (2)00 (1)00 (0)00 (0)0
Kevin Kyle (F)29 (3)82 (0)02 (0)20 (0)0
Chris Maguire (F)12 (2)40 (0)00 (0)00 (0)0
Ryan O'Leary (D)10 (1)00 (0)01 (0)00 (0)0
Steven Old (D)8 (2)00 (0)01 (0)00 (0)0
Graeme Owens (M)1 (5)00 (1)00 (0)00 (0)0
Manuel Pascali (M)20 (2)12 (0)11 (1)00 (0)0
Lee Robinson (G)0 (1)00 (0)00 (0)00 (0)0
Allan Russell (M)6 (8)12 (0)00 (0)00 (0)0
Conor Sammon (F)14 (9)12 (0)12 (0)20 (0)0
Scott Severin (M)13 (1)02 (0)00 (0)00 (0)0
Gavin Skelton (M)16 (4)00 (1)01 (1)00 (0)0
Mehdi Taouil (M)21 (6)01 (1)02 (0)00 (0)0
Frazer Wright (D)27 (0)12 (0)02 (0)00 (0)0

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook