ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2013/14

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
Gabriel Agbonlahor (F)29 (1)40 (0)01 (0)00 (0)0
Marc Albrighton (F)9 (10)01 (0)01 (0)00 (0)0
Leandro Bacuna (M)28 (7)51 (0)02 (0)00 (0)0
Nathan Baker (D)29 (1)00 (0)01 (0)00 (0)0
Joe Bennett (D)3 (2)00 (0)02 (0)00 (0)0
Christian Benteke (F)24 (2)101 (0)01 (0)10 (0)0
Ryan Bertrand (D)16 (0)00 (0)00 (0)00 (0)0
Jordan Bowery (D)2 (7)00 (0)00 (1)00 (0)0
Ciaran Clark (D)23 (4)01 (0)00 (0)00 (0)0
Fabian Delph (M)33 (1)31 (0)01 (0)10 (0)0
Janoi Donacien (D)0 (0)00 (0)00 (0)00 (0)0
Karim El Ahmadi (M)26 (5)20 (0)02 (0)00 (0)0
Gary Gardner (M)0 (0)00 (0)00 (0)00 (0)0
Jack Grealish (M)0 (1)00 (0)00 (0)00 (0)0
Brad Guzan (G)38 (0)00 (0)00 (0)00 (0)0
Nicklas Helenius (F)0 (3)00 (1)10 (2)00 (0)0
Chris Herd (M)2 (0)00 (0)00 (0)00 (0)0
Grant Holt (F)3 (7)10 (0)00 (0)00 (0)0
Daniel Johnson (M)0 (0)00 (0)00 (0)00 (0)0
Libor Kozak (F)8 (6)40 (0)01 (0)00 (0)0
Matt Lowton (D)18 (5)01 (0)01 (0)00 (0)0
Antonio Luna (D)16 (1)11 (0)00 (0)00 (0)0
Jores Okore (D)2 (1)00 (0)01 (0)00 (0)0
Callum Robinson (F)0 (4)00 (0)00 (1)00 (0)0
Jed Steer (G)0 (0)01 (0)02 (0)00 (0)0
Yacouba Sylla (M)5 (6)00 (0)01 (1)00 (0)0
Aleksandar Tonev (M)6 (11)01 (0)01 (1)00 (0)0
Ron Vlaar (D)32 (0)00 (0)02 (0)00 (0)0
Andreas Weimann (F)31 (6)51 (0)01 (0)10 (0)0
Ashley R Westwood (M)35 (0)31 (0)01 (0)00 (0)0

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook