ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

1998/99

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
Nicky Banger (F)22 (10)53 (0)02 (0)00 (0)0
Joey Beauchamp (M)31 (6)41 (1)02 (0)00 (0)0
Jamie Cook (M)9 (10)12 (0)00 (1)00 (0)0
Steve Davis (D)3 (0)00 (0)00 (0)00 (0)0
Kevin Francis (F)12 (6)10 (2)00 (0)00 (0)0
Paul Gerrard (G)16 (0)00 (0)00 (0)00 (0)0
Phil Gilchrist (D)39 (0)22 (0)12 (0)00 (0)0
Martin Gray (M)40 (0)02 (0)01 (0)00 (0)0
Danny Hill (M)1 (8)00 (0)00 (1)00 (0)0
Elliott Jackson (G)1 (0)03 (0)00 (0)00 (0)0
Paul Lundin (G)7 (0)00 (0)00 (0)00 (0)0
Simon Marsh (D)20 (1)20 (0)02 (0)00 (0)0
Matt Murphy (F)33 (10)43 (0)22 (0)20 (0)0
Paul Powell (M)40 (4)33 (0)00 (0)00 (0)0
Christophe Remy (D)10 (2)11 (2)00 (0)00 (0)0
Les Robinson (D)44 (0)03 (0)02 (0)00 (0)0
Andrew Rose (D)1 (3)00 (0)01 (0)00 (0)0
Mike Salmon (G)1 (0)00 (0)00 (0)00 (0)0
Dave Smith (M)19 (3)00 (1)01 (1)00 (0)0
Paul Tait (M)17 (0)02 (0)00 (0)00 (0)0
Andy Thomson (F)25 (13)70 (1)01 (0)00 (0)0
Mark Warren (D)4 (0)00 (0)00 (0)00 (0)0
Mark Watson (D)23 (0)03 (0)00 (0)00 (0)0
Simon Weatherstone (M)4 (8)10 (0)00 (2)10 (0)0
Phil Whelan (D)14 (1)00 (0)01 (0)10 (0)0
Phil Whitehead (G)21 (0)00 (0)02 (0)00 (0)0
Mike Williams (F)0 (2)00 (0)00 (0)00 (0)0
Brian Wilsterman (D)12 (5)21 (0)01 (0)00 (0)0
Dean Windass (F)33 (0)153 (0)32 (0)00 (0)0
Tony Wright (M)4 (2)01 (0)00 (0)00 (0)0

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook