|
QPR Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Tal Ben-Haim (D) | 2 (1) | 0 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jose Bosingwa (D) | 22 (1) | 0 | 0 (0) | 0 | 1 (0) | 1 | 0 (0) | 0 |
| Jay Bothroyd (F) | 2 (2) | 1 | 2 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 |
| DJ Campbell (F) | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Julio Cesar (G) | 24 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Djibril Cisse (F) | 12 (6) | 3 | 1 (0) | 0 | 1 (1) | 1 | 0 (0) | 0 |
| Shaun Derry (M) | 9 (8) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Samba Diakite (M) | 11 (3) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Kieron Dyer (M) | 1 (3) | 0 | 1 (0) | 1 | 1 (1) | 0 | 0 (0) | 0 |
| Max Ehmer (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Hogan Ephraim (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Fabio Da Silva (D) | 13 (8) | 0 | 1 (0) | 1 | 1 (0) | 0 | 0 (0) | 0 |
| Alejandro Faurlin (M) | 10 (1) | 0 | 2 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| Anton Ferdinand (D) | 10 (3) | 0 | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Esteban Granero (M) | 19 (4) | 1 | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Rob Green (G) | 13 (2) | 0 | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Clint Hill (D) | 30 (0) | 0 | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| David Hoilett (M) | 15 (10) | 1 | 0 (0) | 0 | 2 (0) | 1 | 0 (0) | 0 |
| Rob Hulse (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jermaine Jenas (M) | 8 (4) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Andrew Johnson (F) | 2 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Jamie Mackie (F) | 17 (11) | 2 | 3 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Stephane Mbia (D) | 28 (0) | 0 | 1 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Brian Murphy (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ryan Nelsen (D) | 21 (0) | 1 | 1 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
| Nedum Onuoha (D) | 14 (8) | 0 | 1 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Ji-Sung Park (M) | 14 (5) | 0 | 3 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| Loic Remy (F) | 12 (1) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Christopher Samba (D) | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Frankie Sutherland | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Adel Taarabt (M) | 25 (6) | 5 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Andros Townsend (M) | 11 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Armand Traore (D) | 23 (2) | 0 | 1 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Shaun Wright-Phillips (M) | 14 (6) | 1 | 0 (1) | 0 | 1 (0) | 1 | 0 (0) | 0 |
| Bobby Zamora (F) | 15 (5) | 4 | 0 (1) | 0 | 1 (1) | 1 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
| Home Win | Draw | Away Win |
|---|---|---|