ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2023/24

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
Graeme Burke (F)23 (8)120 (0)00 (0)02 (1)1
Liam Burt (F)6 (10)10 (0)00 (0)01 (1)0
Jack Byrne (M)22 (1)40 (0)00 (0)01 (0)0
Trevor Clarke (M)14 (5)50 (0)00 (0)00 (0)0
Kieran Cruise (D)1 (2)10 (0)00 (0)01 (0)0
Dan Cleary (D)31 (0)00 (0)00 (0)04 (0)0
Neil Farrugia (M)21 (6)40 (0)00 (0)00 (0)0
Justin Ferizaj (M)0 (4)00 (0)00 (0)00 (0)0
Ronan Finn (M)13 (4)10 (0)00 (0)02 (2)0
Rory Gaffney (F)25 (8)80 (0)00 (0)02 (0)0
Sean Gannon (D)4 (6)00 (0)00 (0)01 (0)0
Lee Grace (D)25 (2)40 (0)00 (0)01 (1)0
Aaron Greene (F)5 (13)60 (0)00 (0)00 (3)0
Sean Hoare (D)15 (7)10 (0)00 (0)04 (0)0
Sean Kavanagh (M)18 (7)00 (0)00 (0)03 (0)0
Johnny Kenny (F)17 (13)50 (0)00 (0)02 (2)0
Toms Leitis (G)0 (0)00 (0)00 (0)00 (0)0
Carl Lennox (D)0 (0)00 (0)00 (0)00 (0)0
Alan Mannus (G)23 (0)00 (0)00 (0)01 (0)0
Conan Noonan (M)2 (4)00 (0)00 (0)01 (0)0
Darragh Nugent (F)5 (14)00 (0)00 (0)00 (0)0
Gary O'Neil (M)26 (2)00 (0)00 (0)04 (0)0
Pico (D)29 (2)20 (0)00 (0)04 (0)0
Leon Pohls (G)13 (2)00 (0)00 (0)03 (0)0
Markus Poom (M)27 (3)30 (0)00 (0)04 (0)0
Simon Power (M)1 (4)10 (0)00 (0)00 (0)0
Najemedine Razi (M)1 (2)00 (0)00 (0)00 (2)0
Gideon Tetteh (M)0 (0)00 (0)00 (0)00 (0)0
Richard Towell (F)15 (11)50 (0)00 (0)02 (1)0
Dylan Watts (M)14 (7)20 (0)00 (0)01 (2)0

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook