ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2014/15

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
Chris Aitken (M)22 (7)34 (0)01 (1)04 (0)1
Steven Bell (D)17 (6)23 (0)00 (0)02 (0)0
Matthew Deazaley (M)0 (0)00 (0)00 (0)00 (0)0
Andrew Downie (G)0 (0)00 (0)00 (0)00 (0)0
Chris Fahey (G)1 (1)00 (0)00 (0)00 (0)0
Adam Forde (M)0 (7)20 (0)00 (2)00 (2)0
Grant Gallagher (M)32 (2)34 (0)02 (0)04 (0)0
William Gibson (D)27 (1)93 (0)10 (0)04 (0)0
Jackson Longridge (D)32 (2)13 (1)02 (0)04 (2)0
Jamie Longworth (F)30 (5)111 (3)21 (1)04 (2)1
Craig Malcolm (F)32 (2)104 (0)12 (0)15 (1)1
Anthony Marenghi (M)3 (7)00 (0)00 (2)02 (2)1
Sam McCloskey (M)0 (2)00 (0)00 (0)00 (0)0
Frank McKeown (D)35 (0)44 (0)02 (0)06 (0)2
Jon McShane (F)4 (8)30 (0)00 (0)01 (1)0
David Mitchell (G)35 (0)04 (0)02 (0)06 (0)0
Craig Pettigrew (D)29 (0)12 (0)02 (0)05 (0)0
Craig Pettigrew0 (0)00 (0)00 (0)01 (0)0
Scott Robertson (D)11 (4)00 (1)02 (0)05 (0)0
Scott Rumsby (D)31 (0)04 (0)02 (0)05 (0)1
Barry Russell (D)4 (12)01 (2)00 (0)00 (1)0
Stephen Stirling (M)18 (11)42 (2)12 (0)04 (2)0
Daniel Stoney (M)4 (23)21 (3)00 (0)00 (3)0
Daniel Tobin (G)0 (0)00 (0)00 (0)00 (0)0
Sean Winter (F)29 (3)44 (0)12 (0)15 (1)1

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook