ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2014/15

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
Will Aimson (D)2 (0)00 (0)00 (0)00 (0)0
George Barker (M)4 (0)00 (0)00 (0)00 (0)0
Abdulai Bell-Baggie (M)8 (4)30 (1)01 (0)02 (0)0
Peter Brezovan (G)8 (0)00 (0)00 (0)02 (0)0
Gerardo Bruna (M)0 (0)00 (0)00 (1)00 (0)0
Liam Davies (M)0 (0)00 (0)00 (0)00 (0)0
Ben Davies (D)3 (0)00 (0)00 (0)00 (1)0
Janoi Donacien (D)31 (0)04 (0)00 (0)02 (0)0
George Donnelly (F)4 (7)01 (0)00 (0)00 (1)0
Rory Donnelly (F)15 (5)50 (0)00 (0)00 (0)0
Adam Dugdale (D)15 (1)00 (0)00 (0)00 (0)0
Mitch Duggan (D)0 (1)00 (0)00 (0)00 (0)0
Matthias Fanimo (M)0 (1)00 (0)00 (0)00 (0)0
Shamir Fenelon (F)9 (1)22 (1)00 (0)00 (0)0
Owain Fon Williams (G)38 (0)04 (0)01 (0)01 (0)0
Dan Gardner (M)2 (2)20 (0)00 (0)00 (0)0
Matt Gill (M)8 (0)00 (0)01 (0)01 (0)0
Armand Gnanduillet (F)4 (0)20 (0)00 (0)00 (0)0
George Green (M)5 (1)10 (0)00 (0)00 (0)0
Evan Gumbs (D)0 (1)00 (0)00 (0)00 (0)0
Matt Hill (D)9 (2)00 (0)01 (0)00 (0)0
Danny Holmes (D)33 (3)23 (0)01 (0)03 (0)0
Marcus Holness (D)15 (2)04 (0)00 (0)03 (0)0
Jordan Hugill (F)4 (2)10 (0)00 (0)00 (0)0
Iain Hume (F)3 (9)00 (0)00 (0)00 (0)0
Michael Ihiekwe (D)37 (1)14 (0)01 (0)03 (0)0
Ben Jago (M)0 (2)00 (0)00 (0)00 (0)0
Calaum Jahraldo-Martin (F)1 (1)01 (1)00 (0)00 (0)0
Steven Jennings (M)30 (0)14 (0)00 (0)02 (0)0
Danny Johnson (F)4 (0)00 (0)00 (0)01 (0)1
Jake Kirby (M)7 (10)10 (1)00 (0)00 (2)0
Jason Koumas (M)8 (12)00 (1)11 (0)01 (0)0
Marc Laird (M)27 (7)12 (1)00 (0)00 (2)0
Guy Madjo (F)0 (2)00 (1)00 (0)00 (0)0
Clayton McDonald (D)0 (1)00 (0)00 (0)00 (0)0
Harrison McGahey (D)2 (2)00 (0)00 (0)00 (0)0
Lee Molyneux (M)7 (4)00 (0)00 (0)00 (0)0
Jennison Myrie-Williams (M)16 (2)30 (0)00 (0)00 (0)0
Kayode Odejayi (F)27 (13)51 (2)11 (0)02 (1)1
Tolani Omotola (F)0 (1)00 (0)00 (0)00 (0)0
Luke Pilling (G)0 (0)00 (0)00 (0)00 (0)0
Max Power (M)45 (0)74 (0)30 (1)03 (0)3
Sam Ramsbottom (G)0 (0)00 (0)00 (0)00 (0)0
Eliot Richards (F)9 (4)11 (0)01 (0)01 (0)0
Liam Ridehalgh (D)13 (5)03 (0)00 (0)02 (0)0
James Rowe (M)3 (4)21 (1)01 (0)02 (0)0
Chris Shuker (M)1 (2)00 (0)00 (0)00 (0)0
Cole Stockton (F)15 (7)43 (0)20 (1)01 (0)0
Robert Taylor (D)15 (0)00 (0)00 (0)00 (0)0
Josh Thompson (D)15 (0)02 (0)00 (0)01 (0)0
Dan Woodards (D)4 (1)00 (0)01 (0)00 (0)0

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook