ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

1997/98

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
Gordon Armstrong (D)32 (4)22 (0)03 (0)10 (0)0
Matt Barrass (D)0 (0)00 (0)00 (1)00 (0)0
Tony Battersby (F)27 (9)62 (0)03 (1)10 (0)0
Paul Butler (D)42 (0)21 (0)04 (0)00 (0)0
Paul Dalglish (F)1 (11)01 (0)00 (0)00 (0)0
Nick Daws (M)45 (0)22 (0)04 (0)10 (0)0
Tony Ellis (F)21 (1)60 (0)00 (0)00 (0)0
Martyn Forrest (M)0 (0)00 (0)00 (0)00 (0)0
Andy Gray (M)20 (0)12 (0)23 (0)10 (0)0
Andy Gray (F)5 (2)10 (0)00 (0)00 (0)0
Ian Hughes (D)12 (1)00 (0)02 (2)00 (0)0
Nigel Jemson (F)11 (4)10 (0)00 (0)00 (0)0
Ronnie Jepson (F)6 (9)00 (2)04 (0)10 (0)0
Lenny Johnrose (M)43 (0)32 (0)04 (0)00 (0)0
David Johnson (F)17 (0)50 (0)04 (0)30 (0)0
Dean Kiely (G)45 (0)02 (0)04 (0)00 (0)0
Brian Linighan (D)0 (0)00 (0)00 (2)00 (0)0
Chris Lucketti (D)45 (0)22 (0)04 (0)00 (0)0
Rob Matthews (M)9 (6)00 (0)00 (0)00 (0)0
Steve Morgan (D)5 (0)00 (0)00 (0)00 (0)0
Mark Patterson (F)18 (0)21 (0)00 (0)00 (0)0
Jason Peake (M)3 (3)00 (0)00 (0)00 (0)0
David Pugh (F)1 (0)00 (0)00 (0)00 (0)0
Adrian Randall (M)2 (12)00 (0)01 (3)00 (0)0
Tony Rigby (M)8 (14)10 (1)00 (0)00 (0)0
Bryan Small (D)18 (0)10 (0)00 (0)00 (0)0
Chris Swailes (D)12 (1)12 (0)00 (0)00 (0)0
Peter Swan (F)25 (11)61 (0)01 (1)00 (0)0
Dean West (D)4 (0)00 (0)02 (0)00 (0)0
Andy Woodward (D)19 (11)02 (0)01 (1)00 (0)0

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook