ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2013/14

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
Zlatan Alomerovic (G)0 (0)00 (0)00 (0)00 (0)0
Pierre-Emerick Aubameyang (F)21 (11)130 (0)00 (0)03 (6)1
Sven Bender (D)18 (1)10 (0)00 (0)05 (0)0
Jakub Blaszczykowski (M)11 (5)20 (0)00 (0)05 (1)1
Hendrik Bonmann (G)0 (0)00 (0)00 (0)00 (0)0
Marvin Ducksch (F)1 (5)00 (0)00 (0)00 (0)0
Erik Durm (D)14 (5)00 (0)00 (0)05 (2)0
Manuel Friedrich (D)8 (3)10 (0)00 (0)02 (0)0
Kevin Grosskreutz (D)31 (2)10 (0)00 (0)010 (0)1
Ilkay Gundogan (M)1 (0)00 (0)00 (0)00 (0)0
Koray Gunter (D)0 (1)00 (0)00 (0)00 (0)0
Tammo Harder (F)0 (0)00 (0)00 (0)00 (0)0
Jonas Hofmann (F)4 (22)20 (0)00 (0)00 (8)0
Mats Hummels (D)23 (0)20 (0)00 (0)06 (0)0
Milos Jojic (M)4 (6)40 (0)00 (0)01 (2)0
Sebastian Kehl (M)12 (5)10 (0)00 (0)05 (0)1
Oliver Kirch (M)4 (4)10 (0)00 (0)01 (0)0
Mitchell Langerak (G)4 (0)00 (0)00 (0)01 (1)0
Robert Lewandowski (F)31 (2)200 (0)00 (0)09 (0)6
Henrikh Mkhitaryan (M)29 (2)90 (0)00 (0)010 (0)2
Sokratis Papastathopoulos (D)24 (4)10 (0)00 (0)06 (2)0
Lucasz Piszczek (D)15 (4)30 (0)00 (0)04 (2)0
Marco Reus (M)26 (4)160 (0)00 (0)09 (0)5
Nuri Sahin (M)31 (3)20 (0)00 (0)09 (0)0
Marian Sarr (D)2 (0)00 (0)00 (0)01 (0)0
Julian Schieber (F)1 (11)00 (0)00 (0)00 (4)0
Marcel Schmelzer (D)19 (0)10 (0)00 (0)05 (0)0
Neven Subotic (D)10 (0)00 (0)00 (0)04 (0)0
Roman Weidenfeller (G)30 (0)00 (0)00 (0)09 (0)0

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook