ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2014/15

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
Dean Brill (G)24 (0)02 (0)01 (0)00 (0)0
Ryan Christie (M)26 (9)44 (2)00 (1)00 (0)0
Danny Devine (D)6 (2)02 (1)10 (0)00 (0)0
Aaron Doran (M)15 (18)61 (3)01 (0)00 (0)0
Ross Draper (D)31 (1)06 (0)00 (0)00 (0)0
Ryan Esson (G)14 (2)04 (0)00 (0)00 (0)0
Calum Ferguson (M)0 (2)00 (0)00 (0)00 (0)0
Daniel Hoban (G)0 (0)00 (0)00 (0)00 (0)0
Lewis Horner (M)1 (1)00 (0)00 (0)00 (0)0
Jason Brown (D)0 (0)00 (0)00 (0)00 (0)0
Tarmo Kink (M)1 (4)00 (1)00 (0)00 (0)0
Cammy MacKay (G)0 (1)00 (0)00 (0)00 (0)0
Billy Mckay (F)22 (1)102 (0)01 (0)00 (0)0
Josh Meekings (D)37 (0)36 (0)11 (0)00 (0)0
Edward Ofere (F)7 (3)53 (0)10 (0)00 (0)0
Liam Polworth (M)1 (4)00 (0)01 (0)00 (0)0
David Raven (D)33 (0)05 (0)11 (0)00 (0)0
Nick Ross (M)13 (13)32 (4)00 (0)00 (0)0
Ibra Sekajja (F)0 (4)00 (0)00 (0)00 (0)0
Graeme Shinnie (M)37 (0)26 (0)10 (0)00 (0)0
Alisdair Sutherland (M)0 (2)00 (0)00 (0)00 (0)0
Greg Tansey (M)36 (0)45 (0)31 (0)00 (0)0
Carl Tremarco (D)9 (2)01 (0)01 (0)00 (0)0
James Vincent (M)13 (7)13 (1)10 (0)00 (0)0
Gary Warren (D)36 (0)24 (0)11 (0)00 (0)0
Marley Watkins (F)29 (4)75 (0)21 (0)00 (0)0
Danny Williams (F)27 (7)25 (1)11 (0)00 (0)0

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook