ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2013/14

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
David Amoo (F)39 (4)84 (0)02 (0)32 (0)0
Ben Amos (G)9 (0)00 (0)00 (0)00 (0)0
Troy Archibald-Henville (D)4 (0)00 (0)00 (0)00 (0)0
Mark Beck (F)5 (5)00 (2)11 (1)01 (0)0
James Berrett (M)38 (2)23 (1)12 (0)12 (0)0
Paul Black (D)3 (1)00 (0)01 (0)00 (0)0
Dean Bouzanis (G)0 (0)00 (0)00 (0)00 (0)0
Lewis Brass (G)0 (0)00 (0)00 (0)00 (0)0
Patrick Brough (D)1 (2)00 (0)00 (1)00 (0)0
Reece Brown (D)9 (3)00 (0)00 (0)00 (0)0
Prince Buaben (M)10 (2)13 (0)00 (0)01 (0)0
Danny Butterfield (D)1 (0)00 (0)01 (0)00 (0)0
Sam Byrne (F)4 (13)10 (0)00 (0)00 (0)0
Adam Campbell (F)0 (1)00 (0)00 (0)00 (0)0
Chris Chantler (M)15 (2)00 (0)00 (0)00 (0)0
Pascal Chimbonda (D)25 (1)02 (0)00 (0)00 (0)0
Lucas Dawson (M)1 (0)00 (0)00 (0)00 (0)0
Kyle Dempsey (M)0 (4)00 (0)00 (0)00 (0)0
Michael Drennan (F)3 (3)00 (0)00 (0)00 (0)0
Nathan Eccleston (F)0 (2)00 (0)00 (0)01 (0)0
Mike Edwards (D)1 (0)00 (0)00 (0)00 (0)0
Max Ehmer (D)12 (0)11 (0)00 (0)01 (0)0
Charni Ekangamene (M)4 (0)00 (0)00 (0)00 (0)0
Kevin Feely (D)1 (1)00 (0)00 (0)00 (0)0
Greg Fleming (G)4 (0)03 (0)00 (0)01 (0)0
Mark Gillespie (G)15 (0)01 (0)02 (0)01 (0)0
Josh Gillies (M)3 (3)00 (1)01 (0)00 (2)0
Lewis Guy (F)13 (10)13 (0)01 (1)11 (1)0
Reece James (D)1 (0)00 (0)01 (0)00 (0)0
Tom Lawrence (M)8 (1)32 (0)00 (0)00 (0)0
Danny Livesey (D)8 (1)00 (0)02 (0)00 (0)0
Jack Lynch (M)0 (1)00 (0)00 (0)00 (1)0
Gary Madine (F)5 (0)20 (0)00 (0)00 (0)0
Leon McSweeney (M)8 (0)01 (0)00 (0)01 (0)0
Courtney Meppen-Walter (D)16 (4)11 (0)00 (0)00 (0)0
Lee Miller (F)28 (6)52 (1)31 (0)00 (0)0
Josh Morris (M)1 (5)00 (0)00 (0)00 (0)0
Liam Noble (M)31 (3)53 (0)02 (0)01 (0)0
Nacho Novo (F)2 (4)00 (0)00 (0)00 (0)0
Sean O'Hanlon (D)33 (0)44 (0)00 (0)02 (0)0
James Pearson (D)3 (0)00 (0)00 (0)00 (0)0
Jordan Pickford (G)18 (0)00 (0)00 (0)00 (0)0
Brad Potts (M)32 (5)22 (1)02 (0)02 (0)0
Daniel Redmond (M)12 (3)00 (0)00 (0)00 (0)0
Matty Robson (M)29 (3)54 (0)11 (0)02 (0)0
Craig Roddan (M)0 (1)00 (0)00 (0)00 (0)0
Alex Salmon (F)0 (0)00 (0)00 (1)00 (0)0
David Symington (M)14 (17)00 (4)00 (2)01 (1)0
Paul Thirlwell (M)27 (0)03 (0)02 (0)01 (0)0
Josh Todd (M)0 (0)00 (0)00 (0)00 (0)0
Conor Townsend (D)10 (2)02 (1)00 (0)01 (1)0

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook