2012/13

Player Appearances

PLAYER LEAGUE FA CUP LEAGUE CUP OTHER
  APPS / GLS APPS / GLS APPS / GLS APPS / GLS
Lionel Ainsworth (M) 3 (4) 0 0 (0) 0 0 (0) 0 0 (0) 0
Myles Anderson (D) 0 (5) 0 0 (0) 0 0 (0) 0 2 (0) 0
Kwesi Appiah (F) 0 (2) 0 0 (0) 0 0 (0) 0 0 (0) 0
Doug Bergqvist (D) 1 (3) 0 0 (1) 0 0 (0) 0 0 (0) 0
Sonny Bradley (D) 42 (0) 1 4 (0) 0 1 (0) 0 1 (0) 0
Guy Branston (D) 3 (0) 0 0 (0) 0 0 (0) 0 1 (1) 0
Adam Brice (D) 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
Troy Brown (D) 34 (0) 3 4 (0) 0 1 (0) 0 2 (0) 0
Kieron Cadogan (M) 20 (3) 1 4 (0) 0 0 (0) 0 1 (0) 0
Reece Connolly (M) 0 (1) 0 0 (0) 0 0 (0) 0 0 (0) 0
Harry Cooksley (M) 0 (1) 0 0 (0) 0 0 (0) 0 0 (0) 0
Dani Lopez (D) 11 (1) 6 0 (0) 0 0 (0) 0 0 (0) 0
Scott Donnelly (M) 4 (0) 0 0 (1) 0 0 (0) 0 1 (0) 0
Terrell Forbes (D) 10 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
Jeff Goulding (F) 5 (5) 1 0 (0) 0 0 (0) 0 0 (0) 0
Asa Hall (D) 12 (4) 0 0 (0) 0 0 (0) 0 0 (0) 0
Michael Hector (D) 8 (0) 1 3 (0) 0 0 (0) 0 0 (0) 0
Ben Herd (D) 43 (0) 0 4 (0) 0 1 (0) 0 2 (0) 0
Danny Hylton (F) 25 (2) 4 4 (0) 8 0 (0) 0 1 (0) 0
Olly Lancashire (D) 10 (2) 0 0 (0) 0 1 (0) 0 1 (1) 0
Guy Madjo (F) 0 (3) 0 0 (0) 0 0 (0) 0 0 (0) 0
Paul McCallum (F) 6 (3) 3 0 (0) 0 0 (0) 0 0 (0) 0
Anthony McNamee (M) 0 (1) 0 0 (0) 0 0 (0) 0 0 (0) 0
Adam Mekki (M) 14 (15) 2 0 (2) 0 1 (0) 0 1 (1) 0
Glenn Morris (G) 2 (1) 0 1 (0) 0 0 (0) 0 2 (0) 0
Aaron Morris (D) 29 (8) 0 3 (1) 0 1 (0) 0 2 (0) 0
Jack Munns (M) 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
Josh Payne (M) 9 (6) 1 0 (2) 0 0 (1) 0 0 (0) 0
Michael Rankine (F) 10 (14) 1 1 (1) 0 1 (0) 1 0 (1) 0
Craig Reid (F) 29 (10) 11 3 (0) 0 1 (0) 0 2 (0) 1
Oliver Risser (M) 11 (3) 0 0 (1) 0 0 (0) 0 0 (0) 0
Jordan Roberts (M) 1 (4) 0 0 (0) 0 0 (1) 0 1 (0) 0
Alex Rodman (M) 9 (2) 1 0 (0) 0 0 (1) 0 0 (1) 0
Daniel Rose (M) 34 (0) 2 3 (0) 0 0 (0) 0 0 (0) 0
Matt Rudolph (M) 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
Alberto Seidi (F) 0 (1) 0 0 (0) 0 0 (0) 0 0 (0) 0
Rob Sinclair (F) 1 (5) 0 0 (1) 0 0 (0) 0 0 (0) 0
Craig Stanley (M) 5 (0) 1 0 (0) 0 0 (0) 0 0 (0) 0
Anthony Tonkin (D) 36 (1) 0 3 (0) 0 1 (0) 0 0 (1) 0
Peter Vincenti (D) 35 (4) 2 4 (0) 1 1 (0) 0 2 (0) 0
Bobby Webbe (M) 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
Luke Williams (G) 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
Ross Worner (G) 1 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
Jamie Young (G) 44 (0) 0 3 (0) 0 1 (0) 0 0 (0) 0

NB: Players with a zero in every column only appeared as unused substitutes

The Football Site

Like on Facebook

Google +1

Match in Focus

19:45 Sa 25May ITV1

B Dortmund v B Munich

Home Win Draw Away Win
Key stats
  • Bayern Munich have won 24 of their last 26 games in all competitions
  • Borussia Dortmund have kept just one clean sheet in their last ten matches
Expert verdict
Bayern Munich were pipped by Chelsea in last season's Champions League final but they can make amends against compatriots Borussia Dortmund this term. Bayern's form has been incredibly consistent throughout the season and their array of attacking talent could be too much for a Dortmund defence who wobbled against Malaga and Real Madrid.