Current Holders: Tamworth
| HOME | | AWAY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
1 | Salford | 42 | 15 | 2 | 4 | 44 | 24 | 13 | 5 | 3 | 36 | 21 | +35 | 91 (C) |
2 | Harrogate | 42 | 15 | 4 | 2 | 60 | 18 | 11 | 3 | 7 | 40 | 31 | +51 | 85 |
3 | Brackley | 42 | 13 | 5 | 3 | 39 | 16 | 10 | 6 | 5 | 33 | 21 | +35 | 80 |
4 | Kidderminster | 42 | 13 | 5 | 3 | 50 | 25 | 7 | 7 | 7 | 26 | 25 | +26 | 72 |
5 | Stockport | 42 | 12 | 5 | 4 | 41 | 19 | 8 | 4 | 9 | 34 | 38 | +18 | 69 |
6 | Chorley | 42 | 10 | 8 | 3 | 28 | 14 | 8 | 6 | 7 | 24 | 25 | +13 | 68 |
7 | Bradford PA | 42 | 9 | 4 | 8 | 38 | 30 | 9 | 5 | 7 | 28 | 26 | +10 | 63 |
8 | Spennymoor | 42 | 9 | 6 | 6 | 31 | 29 | 9 | 3 | 9 | 40 | 39 | +3 | 63 |
9 | Boston Utd | 42 | 11 | 5 | 5 | 40 | 30 | 6 | 4 | 11 | 27 | 36 | +1 | 60 |
10 | Blyth Sptns | 42 | 11 | 1 | 9 | 39 | 24 | 8 | 1 | 12 | 37 | 45 | +7 | 59 |
11 | York | 42 | 9 | 7 | 5 | 31 | 27 | 7 | 3 | 11 | 34 | 35 | +3 | 58 |
12 | Darlington | 42 | 9 | 5 | 7 | 37 | 26 | 5 | 8 | 8 | 21 | 32 | 0 | 55 |
13 | Nuneaton | 42 | 8 | 7 | 6 | 28 | 23 | 6 | 6 | 9 | 22 | 34 | -7 | 55 |
14 | Telford | 42 | 8 | 3 | 10 | 32 | 41 | 8 | 2 | 11 | 23 | 28 | -14 | 53 |
15 | Southport | 42 | 8 | 4 | 9 | 34 | 32 | 6 | 4 | 11 | 26 | 40 | -12 | 50 |
16 | FC Utd | 42 | 12 | 2 | 7 | 35 | 26 | 2 | 6 | 13 | 23 | 46 | -14 | 50 |
17 | Alfreton | 42 | 7 | 3 | 11 | 31 | 33 | 7 | 4 | 10 | 36 | 38 | -4 | 49 |
18 | Curzon A | 42 | 9 | 7 | 5 | 29 | 23 | 3 | 6 | 12 | 23 | 43 | -14 | 49 |
19 | Leamington | 42 | 8 | 4 | 9 | 30 | 30 | 5 | 6 | 10 | 21 | 35 | -14 | 49 |
20 | Gainsborough | 42 | 11 | 1 | 9 | 33 | 30 | 3 | 3 | 15 | 14 | 43 | -26 | 46 (R) |
21 | Tamworth | 42 | 7 | 6 | 8 | 35 | 34 | 4 | 3 | 14 | 21 | 43 | -21 | 42 (R) |
22 | Nth Ferriby | 42 | 1 | 5 | 15 | 11 | 49 | 3 | 4 | 14 | 14 | 52 | -76 | 21 (R) |
RPSPORTSoccer Base Safer Gambling Guide |