TEAM | FROM | TO | GAMES | WON | DRAWN | LOST |
---|---|---|---|---|---|---|
Ross County | 27 Nov, 2002 | 11 Jun, 2005 | 112 | 39 | 28 | 45 |
Dundee Utd | 08 Aug, 2000 | 07 Oct, 2002 | 99 | 31 | 23 | 45 |
Clyde | 01 Aug, 1992 | 01 Jun, 1994 | 91 | 35 | 23 | 33 |
Aberdeen | 01 Aug, 1988 | 10 Feb, 1992 | 190 | 95 | 53 | 42 |
St Mirren | 17 Dec, 1986 | 31 May, 1988 | 99 | 28 | 29 | 42 |
Stirling | 01 Sep, 1974 | 16 Dec, 1986 | 539 | 200 | 148 | 191 |
Stenh'semuir | 01 Aug, 1968 | 01 Sep, 1974 | 256 | 75 | 47 | 134 |
Only games with a date in the database counted here