| NAME | FROM | GAMES 2025/26 | YELLOW CARDS | RED CARDS |
|---|---|---|---|---|
| Stuart Attwell | Warwickshire | 14 | 66 | 2 |
| Peter Bankes | Lancashire | 15 | 65 | 3 |
| Sam Barrott | Yorkshire | 12 | 48 | 1 |
| Thomas Bramall | Sheffield | 12 | 41 | 1 |
| John Brooks | Leicestershire | 7 | 26 | 3 |
| Matt Donohue | England | 2 | 9 | 0 |
| Darren England | Doncaster | 13 | 50 | 1 |
| Jarred Gillett | Australia | 11 | 37 | 1 |
| Tony Harrington | Cleveland | 10 | 30 | 1 |
| Simon Hooper | Wiltshire | 12 | 51 | 2 |
| Robert Jones | Merseyside | 12 | 43 | 0 |
| Chris Kavanagh | Lancashire | 16 | 63 | 1 |
| Thomas Kirk | 2 | 5 | 2 | |
| Andrew Kitchen | England | 3 | 11 | 0 |
| Andy Madley | West Yorkshire | 10 | 34 | 1 |
| Michael Oliver | Northumberland | 16 | 42 | 1 |
| Craig Pawson | South Yorkshire | 12 | 23 | 1 |
| Tim Robinson | West Sussex | 5 | 26 | 1 |
| Michael Salisbury | Lancashire | 8 | 39 | 0 |
| Anthony Taylor | Cheshire | 17 | 65 | 1 |
| Paul Tierney | Lancashire | 1 | 2 | 0 |
n.b. data is for chosen competition / season combination; click referee to see all games in chosen season



